Molecular confirmation of Planktothrix rubescens as the cause of intense, microcystin-Synthesizing cyanobacterial bloom in Lake Ziros, Greece
dc.contributor.author | Vareli, K. | en |
dc.contributor.author | Briasoulis, E. | en |
dc.contributor.author | Pilidis, G. | en |
dc.contributor.author | Sainis, I. | en |
dc.date.accessioned | 2015-11-24T16:34:19Z | |
dc.date.available | 2015-11-24T16:34:19Z | |
dc.identifier.issn | 1568-9883 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/7789 | |
dc.rights | Default Licence | - |
dc.subject | cyanobacteria | en |
dc.subject | cyanobacterial toxins | en |
dc.subject | lake ziros | en |
dc.subject | microcystins | en |
dc.subject | microcystin-lr | en |
dc.subject | molecular characterization | en |
dc.subject | planktothrix rubescens | en |
dc.subject | gradient gel-electrophoresis | en |
dc.subject | protein phosphatase 2a | en |
dc.subject | 16s ribosomal-rna | en |
dc.subject | oscillatoria-rubescens | en |
dc.subject | environmental-factors | en |
dc.subject | f | en |
dc.title | Molecular confirmation of Planktothrix rubescens as the cause of intense, microcystin-Synthesizing cyanobacterial bloom in Lake Ziros, Greece | en |
heal.abstract | Cyanobacterial blooms occur increasingly often and raise ecological concerns worldwide. In Mediterranean freshwater ecosystems algal blooms are commonly attributed to Microcystis, Anabaena, and Aphanizomenon genera while Planktothrix is the most common bloom forming cyanobacterium in deep Northern and prealpine European oligotrophic to mesotrophic lakes. In the framework of an undertaken study of cyanobacterial species in lakes of Northwestern Greece we investigated the cyanobacterial diversity in Lake Ziros throughout a 15-month period (January 2006-March 2007) by using molecular methods. Surprisingly, a severe cyanobacterial bloom occurred during the study period, which upon microscopic examination and detailed molecular characterization found to be caused by Planktothrix rubescens species. The appearance of P. rubescens from November 2006 coincided with poor cyanobacterial diversity and resulted in a thick epilimnetic bloom in March 2007 (3.1 x 10(8) cells/l and microcystin concentration 199 mu g/l). Genotype composition of the total cyanobacterial community of the lake was analyzed by using denaturing gradient gel electrophoresis (DGGE) profiling of the intergenic transcribed spacer region of the rnn operon (rRNA-ITS). A P. rubescens strain closely related to Kpr strain from Lake Klinckenberg, The Netherlands, was found to dominate. The importance of this observation is expanded by the fact that microcystin concentrations recorded in Lake Ziros were the highest measured ever in Greek aquatic ecosystems examined so far and also found amongst the highest recorded worldwide. (C) 2008 Published by Elsevier B.V. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.hal.2008.09.005 | - |
heal.identifier.secondary | <Go to ISI>://000263506500008 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S156898830800125X/1-s2.0-S156898830800125X-main.pdf?_tid=e1156e1659af5ed77b51346f3c2243f4&acdnat=1335440410_fba8f8e25b7a21694a36e55c13b2e3eb | - |
heal.journalName | Harmful Algae | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: