Myelotoxicity as a prognostic factor in patients with advanced breast cancer treated with chemotherapy: a pooled analysis of two randomised trials conducted by the Hellenic Cooperative Oncology Group
dc.contributor.author | Koutras, A. K. | en |
dc.contributor.author | Fountzilas, G. | en |
dc.contributor.author | Dafni, U. | en |
dc.contributor.author | Dimopoulos, M. A. | en |
dc.contributor.author | Pectasides, D. | en |
dc.contributor.author | Klouvas, G. | en |
dc.contributor.author | Papakostas, P. | en |
dc.contributor.author | Kosmidis, P. | en |
dc.contributor.author | Samantas, E. | en |
dc.contributor.author | Gogas, H. | en |
dc.contributor.author | Briasoulis, E. | en |
dc.contributor.author | Vourli, G. | en |
dc.contributor.author | Petsas, T. | en |
dc.contributor.author | Xiros, N. | en |
dc.contributor.author | Kalofonos, H. P. | en |
dc.date.accessioned | 2015-11-24T19:02:47Z | |
dc.date.available | 2015-11-24T19:02:47Z | |
dc.identifier.issn | 0250-7005 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19835 | |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Anemia/chemically induced | en |
dc.subject | Antineoplastic Combined Chemotherapy Protocols/administration & dosage/*adverse | en |
dc.subject | effects | en |
dc.subject | Breast Neoplasms/*drug therapy/pathology | en |
dc.subject | Carboplatin/administration & dosage/adverse effects | en |
dc.subject | Epirubicin/administration & dosage/adverse effects | en |
dc.subject | Female | en |
dc.subject | Hematologic Diseases/*chemically induced | en |
dc.subject | Humans | en |
dc.subject | Middle Aged | en |
dc.subject | Neutropenia/chemically induced | en |
dc.subject | Paclitaxel/administration & dosage/adverse effects | en |
dc.subject | Prognosis | en |
dc.subject | Retrospective Studies | en |
dc.subject | Thrombocytopenia/chemically induced | en |
dc.title | Myelotoxicity as a prognostic factor in patients with advanced breast cancer treated with chemotherapy: a pooled analysis of two randomised trials conducted by the Hellenic Cooperative Oncology Group | en |
heal.abstract | BACKGROUND: A number of studies have shown that absence of myelotoxicity during chemotherapy is associated with worse outcome for various types of cancer, including carcinoma of the breast. The aim of this study was to determine whether myelosuppression in patients being treated with chemotherapy for advanced breast cancer has an impact on their prognosis. PATIENTS AND METHODS: A retrospective review was conducted of a series of 475 patients with advanced breast cancer enrolled in two randomised trials, who received first-line chemotherapy. The impact of severe (grade 3 or 4) hematological toxicity on survival and time to disease progression was assessed. RESULTS: When severe myelotoxicity was evaluated as a whole, a significant negative association for time to disease progression and a trend for a worse survival were demonstrated. In multivariate analysis, hematological toxicity retained its significance as an independent negative prognostic factor for time to disease progression. CONCLUSION: Our findings do not confirm the results of previous studies which have demonstrated a better outcome for patients experiencing hematological toxicity during treatment. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19031934 | - |
heal.journalName | Anticancer Res | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: