Evaluation of smectite clays as nanofillers for the synthesis of nanocomposite polymer electrolytes for fuel cell applications
| dc.contributor.author | Nicotera, I. | en |
| dc.contributor.author | Enotiadis, A. | en |
| dc.contributor.author | Angjeli, K. | en |
| dc.contributor.author | Coppola, L. | en |
| dc.contributor.author | Gournis, D. | en |
| dc.date.accessioned | 2015-11-24T17:34:09Z | |
| dc.date.available | 2015-11-24T17:34:09Z | |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13933 | |
| dc.rights | Default Licence | - |
| dc.subject | self-diffusion | en |
| dc.subject | nmr | en |
| dc.subject | pemfc | en |
| dc.subject | nanocomposite membranes | en |
| dc.subject | clays | en |
| dc.subject | composite membranes | en |
| dc.subject | high-temperature | en |
| dc.subject | silicate nanocomposites | en |
| dc.subject | methanol permeability | en |
| dc.subject | nafion(r) membranes | en |
| dc.subject | water | en |
| dc.subject | nmr | en |
| dc.subject | montmorillonite | en |
| dc.subject | conductivity | en |
| dc.subject | performance | en |
| dc.title | Evaluation of smectite clays as nanofillers for the synthesis of nanocomposite polymer electrolytes for fuel cell applications | en |
| heal.abstract | Synthetic and natural smectite clays, with different structural and physical parameters, were tested as nanofillers for the creation of Nafion nanocomposites. The solution intercalation method has been successfully applied for incorporation of layered materials into the polymer, while the effect of the solvent, temperature and filler loading were examined in order to determine the optimum conditions for the preparation of highly homogeneous composites. NMR methods, including pulsed-field-gradient spin-echo (PFGSE) and spin-lattice relaxation time (T1) were used to investigate behavior of water confined in recast Nafion and in Nafion-clay hybrids membranes. The transport mechanism appears to be influenced from the dimensions of the dispersed platelets and mainly from the type of nanocomposites formed upon mixing the clay particles with the polymer matrix. Compared to pure Nafion, the water uptake and the water diffusion of the hybrid membranes are increased, with the exception of the Kunipia-Nafion composite. A remarkable behaviour at high temperature is observed, where composite membranes maintain stable and unwavering diffusion for many hours and in conditions of not humidification, proving the exceptional water retention property of these materials. Finally the hybrid membranes are much stiffer and can withstand higher temperatures compared to pure Nafion, hence both these characteristics are highly desirable for use in fuel cell applications. Copyright (C) 2011, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | en |
| heal.access | campus | - |
| heal.fullTextAvailability | TRUE | - |
| heal.identifier.primary | DOI 10.1016/j.ijhydene.2011.06.041 | - |
| heal.identifier.secondary | <Go to ISI>://000303284000084 | - |
| heal.journalName | International Journal of Hydrogen Energy | en |
| heal.journalType | peer reviewed | - |
| heal.language | en | - |
| heal.publicationDate | 2012 | - |
| heal.publisher | Elsevier | en |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.type | journalArticle | - |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή:
