Demonstration of fructose 1,6-bisphosphatase in human term placenta
dc.contributor.author | Papamarcaki, T. | en |
dc.contributor.author | Tsolas, O. | en |
dc.date.accessioned | 2015-11-24T19:25:13Z | |
dc.date.available | 2015-11-24T19:25:13Z | |
dc.identifier.issn | 0014-4754 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22589 | |
dc.rights | Default Licence | - |
dc.subject | Blotting, Western | en |
dc.subject | Electrophoresis, Polyacrylamide Gel | en |
dc.subject | Female | en |
dc.subject | Fructose-Bisphosphatase/isolation & purification/*metabolism | en |
dc.subject | Humans | en |
dc.subject | Hydrogen-Ion Concentration | en |
dc.subject | Kinetics | en |
dc.subject | Macromolecular Substances | en |
dc.subject | Molecular Weight | en |
dc.subject | Placenta/*enzymology | en |
dc.subject | Pregnancy | en |
dc.title | Demonstration of fructose 1,6-bisphosphatase in human term placenta | en |
heal.abstract | A proteolysed form of fructose 1,6-bisphosphatase (Fru-P2ase) has been detected and characterized in human term placenta. The extract was found to contain very low levels of activity with an alkaline pH optimum. Western blotting demonstrated a polypeptide of Mr 26,000, instead of the subunit of Mr 36,000 observed in native mammalian Fru-P2ases. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/1847882 | - |
heal.journalName | Experientia | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1991 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: