Differentiation of human retinoblastoma in vitro into cell types with characteristics observed in embryonal or mature retina
dc.contributor.author | Tsokos, M. | en |
dc.contributor.author | Kyritsis, A. P. | en |
dc.contributor.author | Chader, G. J. | en |
dc.contributor.author | Triche, T. J. | en |
dc.date.accessioned | 2015-11-24T19:24:26Z | |
dc.date.available | 2015-11-24T19:24:26Z | |
dc.identifier.issn | 0002-9440 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22475 | |
dc.rights | Default Licence | - |
dc.subject | Bucladesine/pharmacology | en |
dc.subject | Butyric Acid | en |
dc.subject | Butyric Acids/pharmacology | en |
dc.subject | Cell Differentiation | en |
dc.subject | Cells/classification | en |
dc.subject | Cells, Cultured | en |
dc.subject | Cytological Techniques | en |
dc.subject | Cytoplasm/ultrastructure | en |
dc.subject | Eye Neoplasms/*pathology/ultrastructure | en |
dc.subject | Fluorescence | en |
dc.subject | Formaldehyde/diagnostic use | en |
dc.subject | Histocytochemistry | en |
dc.subject | Humans | en |
dc.subject | Immunochemistry | en |
dc.subject | Microscopy, Electron | en |
dc.subject | Microvilli/ultrastructure | en |
dc.subject | Neuroglia/pathology | en |
dc.subject | Neurons/pathology | en |
dc.subject | Retina/*cytology/embryology/growth & development | en |
dc.subject | Retinoblastoma/*pathology/ultrastructure | en |
dc.subject | Rosette Formation | en |
dc.title | Differentiation of human retinoblastoma in vitro into cell types with characteristics observed in embryonal or mature retina | en |
heal.abstract | The capacity of a primitive human retinoblastoma cell line (Y-79) to differentiate into several cell types of normal human retina was investigated. Cells were studied in suspension and monolayer cultures, in serum-free or serum-supplemented medium, and in the presence or absence of differentiating agents such as N6O12-dibutyryl adenosine 3',5'-cyclic monophosphate (dbc-AMP) and sodium butyrate (Nabut). Electron microscopy, immunohistochemistry for detection of myelin basic protein (MBP), and formaldehyde-induced fluorescence (FIF) for catecholamines were performed. Treated cells exhibited morphologic characteristics supportive of differentiation toward photoreceptors, conventional neurons and glial cells, increased FIF reactivity, and MBP expression. Growth in serum-free medium without differentiating agents led to a similar but less enhanced morphologic differentiation. These results confirm the concept that human retinoblastoma originates from a primitive neuroectodermal multipotential cell. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/3013012 | - |
heal.journalName | Am J Pathol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1986 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: