Vibrational Assignments in the 3p Rydberg States of Acetone
dc.contributor.author | Xing, X. | en |
dc.contributor.author | Mcdiarmid, R. | en |
dc.contributor.author | Philis, J. G. | en |
dc.contributor.author | Goodman, L. | en |
dc.date.accessioned | 2015-11-24T18:34:53Z | |
dc.date.available | 2015-11-24T18:34:53Z | |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17010 | |
dc.rights | Default Licence | - |
dc.subject | spectra | en |
dc.title | Vibrational Assignments in the 3p Rydberg States of Acetone | en |
heal.abstract | The 2 and 3 photon resonantly enhanced multiphoton ionization spectra of the 3p Rydberg <-- X transitions of acetone and acetone-d6 were remeasured and reanalyzed. Seven of the eight a1 and one b1 vibrational modes were assigned. On the basis of these assigned fundamental frequencies the anomalous isotope shift of the origin of the A1 transition was rationalized, the contribution of the nonbonding electrons to the scissors force constant was demonstrated, and a location for the A1 pipi* valence excited transition was proposed. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://A1993MH74400029 | - |
heal.identifier.secondary | http://link.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=JCPSA6000099000010007565000001 | - |
heal.journalName | Journal of Chemical Physics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1993 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: