Gas chromatographic-mass spectrometric methodology using solid-phase microextraction for the multiresidue determination of pesticides in surface waters
dc.contributor.author | Albanis, T. A. | en |
dc.contributor.author | Hela, D. G. | en |
dc.contributor.author | Lambropoulou, D. A. | en |
dc.contributor.author | Sakkas, V. A. | en |
dc.date.accessioned | 2015-11-24T16:38:22Z | |
dc.date.available | 2015-11-24T16:38:22Z | |
dc.identifier.issn | 0306-7319 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8036 | |
dc.rights | Default Licence | - |
dc.subject | water analysis | en |
dc.subject | spme | en |
dc.subject | pesticides | en |
dc.subject | greece | en |
dc.subject | natural-waters | en |
dc.subject | organophosphorus insecticides | en |
dc.subject | electron-capture | en |
dc.subject | residue analysis | en |
dc.subject | validation | en |
dc.subject | herbicides | en |
dc.subject | samples | en |
dc.subject | river | en |
dc.title | Gas chromatographic-mass spectrometric methodology using solid-phase microextraction for the multiresidue determination of pesticides in surface waters | en |
heal.abstract | Solid-phase microextraction (SPME) coupled with gas chromatography-mass spectrometry (GC-MS) and selected ion monitoring (SIM) was used for the analytical determination of priority pesticide residues. Fibers coated with a 65-mum film thickness of polydimethylsiloxane divinylbenzene (PDMS-DVB) were used to extract 31 pesticides of different chemical groups. The quality parameters of the method demonstrated a good precision with detection limits of 1-56 ng/L. Linearity was controlled in the range of 0.1-50 mug/L. The proposed method was applied for the trace-level determination of the target pesticides in surface water samples including three rivers and one lake at the Epirus region (north-west Greece) for a period of one year. The results demonstrate the suitability of the SPME-GC-MS approach for the analysis of multi-residue pesticides in environmental water samples. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1080/030673104200268495 | - |
heal.identifier.secondary | <Go to ISI>://000226383500005 | - |
heal.identifier.secondary | http://www.tandfonline.com/doi/pdf/10.1080/0306731042000268495 | - |
heal.journalName | International Journal of Environmental Analytical Chemistry | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2004 | - |
heal.publisher | Taylor & Francis | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: