Correlation of glioma proliferation assessed by flow cytometry with (99m)Tc-Tetrofosmin SPECT uptake
dc.contributor.author | Alexiou, G. A. | en |
dc.contributor.author | Tsiouris, S. | en |
dc.contributor.author | Vartholomatos, G. | en |
dc.contributor.author | Fotakopoulos, G. | en |
dc.contributor.author | Papadopoulos, A. | en |
dc.contributor.author | Kyritsis, A. P. | en |
dc.contributor.author | Voulgaris, S. | en |
dc.contributor.author | Fotopoulos, A. D. | en |
dc.date.accessioned | 2015-11-24T19:26:49Z | |
dc.date.available | 2015-11-24T19:26:49Z | |
dc.identifier.issn | 1872-6968 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22760 | |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Aneuploidy | en |
dc.subject | Brain Neoplasms/genetics/*pathology/*radionuclide imaging | en |
dc.subject | Cell Proliferation | en |
dc.subject | DNA/genetics | en |
dc.subject | Female | en |
dc.subject | Flow Cytometry | en |
dc.subject | Gamma Cameras | en |
dc.subject | Glioblastoma/pathology/radionuclide imaging | en |
dc.subject | Glioma/genetics/*pathology/*radionuclide imaging | en |
dc.subject | Humans | en |
dc.subject | Image Processing, Computer-Assisted | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Organophosphorus Compounds/*diagnostic use | en |
dc.subject | Organotechnetium Compounds/*diagnostic use | en |
dc.subject | Pilot Projects | en |
dc.subject | Prospective Studies | en |
dc.subject | Radiopharmaceuticals/*diagnostic use | en |
dc.subject | Tomography, Emission-Computed, Single-Photon | en |
dc.title | Correlation of glioma proliferation assessed by flow cytometry with (99m)Tc-Tetrofosmin SPECT uptake | en |
heal.abstract | OBJECTIVES: Brain single-photon emission computed tomography (SPECT) has been proposed as a potentially useful modality for the metabolic assessment of various brain tumors. MATERIAL AND METHODS: In a 10-patient prospective pilot study we evaluated whether (99m)Tc-Tetrofosmin ((99m)Tc-TF) uptake correlates with glioma proliferative activity assessed by flow cytometric analysis. (99m)Tc-TF brain SPECT was performed shortly before surgical tumor excision. RESULTS: Eight patients were diagnosed with glioblastoma multiform and 2 with anaplastic astrocytoma. All tumors were aneuploid. We found a significant positive linear correlation between (99m)Tc-TF uptake and percentage of tumor cells on the S-phase of the cell cycle (r=0.92, P=0.001). CONCLUSION: Initial evidence suggests that (99m)Tc-TF could provide a non-invasive indicator of glioma proliferative activity. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1016/j.clineuro.2009.08.009 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19726126 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0303846709002121/1-s2.0-S0303846709002121-main.pdf?_tid=a4247142786b2602bfcec5ad74596eb0&acdnat=1332758399_9c9e3d3b4b12554f8a686dfed3c43b67 | - |
heal.journalName | Clin Neurol Neurosurg | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: