Outcome of patients with haemodynamically stable ventricular tachycardia treated with an implantable cardioverter-defibrillator
dc.contributor.author | Kolettis, T. M. | en |
dc.contributor.author | Krikos, V. D. | en |
dc.contributor.author | Apostolidis, D. | en |
dc.contributor.author | Naka, K. K. | en |
dc.contributor.author | Katsouras, C. S. | en |
dc.contributor.author | Sourla, E. | en |
dc.contributor.author | Michalis, L. K. | en |
dc.date.accessioned | 2015-11-24T19:00:32Z | |
dc.date.available | 2015-11-24T19:00:32Z | |
dc.identifier.issn | 1109-9666 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19550 | |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Anti-Arrhythmia Agents/therapeutic use | en |
dc.subject | *Defibrillators, Implantable | en |
dc.subject | Disease-Free Survival | en |
dc.subject | Electrophysiologic Techniques, Cardiac | en |
dc.subject | Female | en |
dc.subject | Hemodynamics | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Prognosis | en |
dc.subject | Proportional Hazards Models | en |
dc.subject | Recurrence | en |
dc.subject | Tachycardia, Ventricular/mortality/physiopathology/*therapy | en |
dc.subject | Treatment Outcome | en |
dc.title | Outcome of patients with haemodynamically stable ventricular tachycardia treated with an implantable cardioverter-defibrillator | en |
heal.abstract | INTRODUCTION: The benefit of implantable cardioverter defibrillator (ICD) therapy in patients with haemodynamically stable ventricular tachycardia (VT) is not well documented. METHODS: In this single-centre observational study, we examined the medical records of 53 patients (48 men, mean age 66 +/- 1 years) treated with an ICD. The patients were classified into four groups with comparable clinical and electrophysiological characteristics, as follows: patients presenting with (a) stable VT, (b) unstable VT, (c) cardiac arrest, and (d) non-sustained VT and induced sustained VT or ventricular fibrillation (VF) on electrophysiological study. Kaplan-Meier event-free survival curves were constructed and the incidence of appropriate device therapy was compared among the four groups. RESULTS: All patients had structural heart disease with a mean ejection fraction of 32.5 +/- 1.3%. During a mean follow-up period of 35.5 +/- 2.7 months, event-free survival was similar in the four groups. However, appropriate device therapy occurred in 9 (81.8%) patients with stable VT, in 6 (44.4%) patients with unstable VT, in 2 (33.3%) patients with cardiac arrest and in 6 (33.3%) patients with non-sustained VT and induced sustained VT/VF. Compared to the total patient cohort, appropriate therapy was significantly (p = 0.024) more common in patients presenting with stable monomorphic VT. In 2 (22.2%) of these patients, the tachycardia rate was faster than the presenting VT. CONCLUSIONS: High recurrence rates are observed in patients with structural heart disease and stable VT, with a considerable proportion being faster than the presenting VT. ICD therapy is beneficial and should be offered in these patients. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/18935712 | - |
heal.journalName | Hellenic J Cardiol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: