A compact PC-based X-ray imaging system
dc.contributor.author | Asimidis, A. | en |
dc.contributor.author | Evangelou, I. | en |
dc.contributor.author | Kokkas, P. | en |
dc.contributor.author | Manthos, N. | en |
dc.contributor.author | Triantis, F. | en |
dc.contributor.author | Speller, R. D. | en |
dc.contributor.author | Hall, G. | en |
dc.contributor.author | Van der Stelt, P. F. | en |
dc.date.accessioned | 2015-11-24T18:33:49Z | |
dc.date.available | 2015-11-24T18:33:49Z | |
dc.identifier.issn | 0168-9002 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16813 | |
dc.rights | Default Licence | - |
dc.subject | digital x-ray imaging | en |
dc.subject | position sensitive detectors | en |
dc.subject | physics daq system | en |
dc.subject | design | en |
dc.title | A compact PC-based X-ray imaging system | en |
heal.abstract | A compact, portable PC-based X-ray imaging system has been developed based on a 2D silicon microstrip sensor and particle physics readout electronics. The sensor is housed. in a specially built hybrid, which also hosts the front-end electronics. The control and the readout electronics used are based on the standard PCI and PMC architectures and were originally developed for High Energy Physics Experiments. The use of PCI based electronics and the development of the control software for the PC-Linux platform led to a compact, portable, low cost imaging system. The system was initially tested and evaluated with beta particles from a (90)Sr radioactive source, gamma rays from an (241)Am radioactive source and cosmic rays, and it displayed consistent response. It was then operated using a compact X-ray machine with Mo tube and images of various targets were reconstructed offline using the ROOT data analysis package. (c) 2006 Elsevier B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000245624200007 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0168900206021772/1-s2.0-S0168900206021772-main.pdf?_tid=d6740c81c02d370d27ce783c81783ccd&acdnat=1334228536_4838a772b81c54859548ee095ab4326c | - |
heal.journalName | Nuclear Instruments & Methods in Physics Research Section a-Accelerators Spectrometers Detectors and Associated Equipment | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: