Analysis of load transfer behaviour and determination of interfacial shear strength in single-fibre-reinforced titanium alloys
dc.contributor.author | Matikas, T. E. | en |
dc.date.accessioned | 2015-11-24T17:32:05Z | |
dc.date.available | 2015-11-24T17:32:05Z | |
dc.identifier.issn | 0963-6935 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13669 | |
dc.rights | Default Licence | - |
dc.subject | fibre/matrix interface | en |
dc.subject | fibre fragmentation | en |
dc.subject | titanium | en |
dc.subject | metal matrix composites | en |
dc.subject | thermal-expansion coefficients | en |
dc.subject | induced residual-stresses | en |
dc.subject | metal-matrix composites | en |
dc.subject | fragmentation tests | en |
dc.subject | tensile properties | en |
dc.subject | model composites | en |
dc.subject | aluminum-matrix | en |
dc.subject | silicon-carbide | en |
dc.subject | prediction | en |
dc.title | Analysis of load transfer behaviour and determination of interfacial shear strength in single-fibre-reinforced titanium alloys | en |
heal.abstract | The effect of interfaces on load sharing behaviour has been evaluated by performing single-fibre fragmentation (SFF) experiments and analysis of titanium matrix composites at ambient and elevated temperatures. Fibre breaks were monitored by acoustic emission sensors, and the break locations were determined in-situ by an innovative ultrasonic non-destructive evaluation technique. Data analysis of SFF testing was performed using the Kelly-Tyson model. The length of fibre fragments and distribution were determined using innovative nondestructive technique. This study demonstrates that composite processing conditions can significantly affect the nature of the fibre/matrix interface and the resulting fragmentation behaviour of the fibre. Further, thermal micro-residual stresses, generated during the fabrication process and in-service due to the difference in thermo-mechanical characteristics of the model composite's constituents, play a major role influencing the interfacial shear stress transfer behaviour in single-fibre titanium matrix composites. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000253215500004 | - |
heal.journalName | Advanced Composites Letters | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.publisher | Adcotec Ltd. | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: