Animal model of chondrocyte apoptosis in the epiphyseal cartilage of the neonatal bone
dc.contributor.author | Ploumis, A. | en |
dc.contributor.author | Manthou, M. E. | en |
dc.contributor.author | Emmanouil-Nikolousi, E. N. | en |
dc.contributor.author | Androudi, S. | en |
dc.contributor.author | Christodoulou, A. | en |
dc.date.accessioned | 2015-11-24T19:36:11Z | |
dc.date.available | 2015-11-24T19:36:11Z | |
dc.identifier.issn | 0949-2658 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23828 | |
dc.rights | Default Licence | - |
dc.subject | Animals | en |
dc.subject | Animals, Newborn | en |
dc.subject | Apoptosis/*physiology | en |
dc.subject | Chondrocytes/*physiology | en |
dc.subject | Femur/growth & development/ultrastructure | en |
dc.subject | Growth Plate/*growth & development/ultrastructure | en |
dc.subject | In Situ Nick-End Labeling | en |
dc.subject | Microscopy, Electron, Transmission | en |
dc.subject | Models, Animal | en |
dc.subject | Rats | en |
dc.subject | Rats, Wistar | en |
dc.title | Animal model of chondrocyte apoptosis in the epiphyseal cartilage of the neonatal bone | en |
heal.abstract | Apoptosis is considered to be the mechanism responsible for the death of chondrocytes during endochondral bone formation. It is also claimed that apoptosis of the chondrocytes is age related and that the apoptotic index increases with age. However, a detailed analysis of the apoptotic activity of the neonatal epiphyseal cartilage is lacking. A model that evaluates apoptosis in the femoral rat epiphyseal cartilage both quantitatively and qualitatively is reported. Apoptotic incidence in the epiphyseal cartilage reached a maximum at age 6 days, but the age in our study did not significantly affect the percentile rate of apoptotic chondrocytes (P > 0.05, Kruskal-Wallis test). Apoptosis in the zone of hypertrophic cartilage played the most important role in the growth plate's homeostasis. Morphologic evidence of apoptosis was necessary in addition to positive nick end labeling of cells. Electron microscopy studies revealed atypical modes of programmed death of the growth plate chondrocytes in addition to the classical apoptotic mode. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1007/s00776-004-0801-8 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/15449125 | - |
heal.identifier.secondary | http://www.springerlink.com/content/wb0xacqkv2xemgwd/fulltext.pdf | - |
heal.journalName | J Orthop Sci | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2004 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: