CpG methylation analysis of the MEG3 and SNRPN imprinted genes in acute myeloid leukemia and myelodysplastic syndromes
dc.contributor.author | Benetatos, L. | en |
dc.contributor.author | Hatzimichael, E. | en |
dc.contributor.author | Dasoula, A. | en |
dc.contributor.author | Dranitsaris, G. | en |
dc.contributor.author | Tsiara, S. | en |
dc.contributor.author | Syrrou, M. | en |
dc.contributor.author | Georgiou, I. | en |
dc.contributor.author | Bourantas, K. L. | en |
dc.date.accessioned | 2015-11-24T19:26:26Z | |
dc.date.available | 2015-11-24T19:26:26Z | |
dc.identifier.issn | 1873-5835 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22723 | |
dc.rights | Default Licence | - |
dc.subject | CpG Islands | en |
dc.subject | *DNA Methylation | en |
dc.subject | *Genomic Imprinting | en |
dc.subject | Leukemia, Myeloid, Acute/diagnosis/*genetics/mortality | en |
dc.subject | Myelodysplastic Syndromes/diagnosis/*genetics/mortality | en |
dc.subject | Prognosis | en |
dc.subject | Promoter Regions, Genetic | en |
dc.subject | Proteins/*genetics | en |
dc.subject | Survival Rate | en |
dc.subject | snRNP Core Proteins/*genetics | en |
dc.title | CpG methylation analysis of the MEG3 and SNRPN imprinted genes in acute myeloid leukemia and myelodysplastic syndromes | en |
heal.abstract | Methylation is now established as a fundamental regulator of gene transcription. To investigate this in haematologic malignancies, we evaluated the aberrant promoter methylation of two imprinted genes (MEG3 and SNRPN) in 43 MDS and 42 AML patients. MEG3 hypermethylation occurred in 15 MDS patients (34.9%), and in 20 AML patients (47.6%). SNRPN hypermethylation was observed in 15 MDS patients (34.9%), and in 21 AML patients (50%). There were no significant correlations between WHO subtype, WPSS score, karyotype, haemoglobin levels, white blood cell count, platelet count and CpG methylation of any gene. MEG3 hypermethylation was associated with significantly reduced overall survival in individuals with AML (HR=1.98, p=0.04), while SNRPN CpG methylation was not associated with survival (HR=0.94, p=0.87). In addition, no association between survival and aberrant MEG3 (HR=2.15, p=0.072) or SNRPN methylation (HR=1.08, p=0.85) was observed in patients MDS. Our findings suggest that these genes are abnormally methylated in AML and MDS patients, and methylation of MEG3 confers worse overall prognosis. The MEG3 methylation status may serve as a useful biomarker in leukemia. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1016/j.leukres.2009.06.019 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19595458 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0145212609002963/1-s2.0-S0145212609002963-main.pdf?_tid=361e7326ed3131bb808fc378d7f7819c&acdnat=1337250748_755844f26e6cea2b8c50e2892d0cad72 | - |
heal.journalName | Leuk Res | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: