Prussian Blue Analogues of Reduced Dimensionality
dc.contributor.author | Gengler, R. Y. N. | en |
dc.contributor.author | Toma, L. M. | en |
dc.contributor.author | Pardo, E. | en |
dc.contributor.author | Lloret, F. | en |
dc.contributor.author | Ke, X. X. | en |
dc.contributor.author | Van Tendeloo, G. | en |
dc.contributor.author | Gournis, D. | en |
dc.contributor.author | Rudolf, P. | en |
dc.date.accessioned | 2015-11-24T17:37:39Z | |
dc.date.available | 2015-11-24T17:37:39Z | |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14390 | |
dc.rights | Default Licence | - |
dc.subject | langmuir-blodgett-films | en |
dc.subject | single-chain magnets | en |
dc.subject | square grid network | en |
dc.subject | thin-films | en |
dc.subject | hybrid films | en |
dc.subject | photoinduced magnetization | en |
dc.subject | ordering temperature | en |
dc.subject | crystal-structures | en |
dc.subject | iron(ii) complex | en |
dc.subject | degrees-c | en |
dc.title | Prussian Blue Analogues of Reduced Dimensionality | en |
heal.abstract | Mixed-valence polycyanides (Prussian Blue analogues) possess a rich palette of properties spanning from room-temperature ferromagnetism to zero thermal expansion, which can be tuned by chemical modifications or the application of external stimuli (temperature, pressure, light irradiation). While molecule-based materials can combine physical and chemical properties associated with molecular-scale building blocks, their successful integration into real devices depends primarily on higher-order properties such as crystal size, shape, morphology, and organization. Herein a study of a new reduced-dimensionality system based on Prussian Blue analogues (PBAs) is presented. The system is built up by means of a modified Langmuir-Blodgett technique, where the PBA is synthesized from precursors in a self-limited reaction on a clay mineral surface. The focus of this work is understanding the magnetic properties of the PBAs in different periodic, low-dimensional arrangements, and the influence of the "on surface" synthesis on the final properties and dimensionality of the system. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1002/smll.201200517 | - |
heal.identifier.secondary | <Go to ISI>://000307390300012 | - |
heal.journalName | Small | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2012 | - |
heal.publisher | Wiley | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: