An investigation of sPS/epoxy blends by means of X-ray scattering techniques
dc.contributor.author | Zafeiropoulos, N. E. | en |
dc.contributor.author | Schut, J. | en |
dc.contributor.author | Pohlers, A. | en |
dc.contributor.author | Stamm, M. | en |
dc.contributor.author | Gerard, J. F. | en |
dc.date.accessioned | 2015-11-24T17:32:04Z | |
dc.date.available | 2015-11-24T17:32:04Z | |
dc.identifier.issn | 1022-1360 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13664 | |
dc.rights | Default Licence | - |
dc.subject | blends | en |
dc.subject | crystallisation | en |
dc.subject | saxs | en |
dc.subject | syndiotactic polystyrene | en |
dc.subject | waxs | en |
dc.subject | syndiotactic polystyrene | en |
dc.title | An investigation of sPS/epoxy blends by means of X-ray scattering techniques | en |
heal.abstract | SPS is a fast crystallisable polymer that possesses a number of interesting properties due to its semicrystalline nature. However, one major problem is the necessity of applying high temperature for processing sPS (above 290degreesC), as its melting point is approximately 270degreesC, and its degradation threshold is at 310-320degreesC A possible solution to the processing problem may be blending of the sPS with another polymer to lower the viscosity, and subsequently, the processing temperature. SPS, however, exhibits polymorphism like many other semicrystalline polymers. Due to its polymorphism it is necessary to investigate the crystallisation of sPS in sPS blends. Such an investigation is conducted in the present study for the system sPS/epoxy by means of x-ray scattering techniques. The results from WAXS revealed that the degree of crystallinity increases by decreasing the sPS content in the sPS/DGEBA blends. Investigations by means of SAXS revealed a trend of increasing the long period by decreasing the sPS content in the blends. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1002/masy.200350829 | - |
heal.identifier.secondary | <Go to ISI>://000185554500030 | - |
heal.journalName | Macromolecular Symposia | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2003 | - |
heal.publisher | Wiley-VCH Verlag | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: