On maximum entropy characterization of Pearson's type II and VII multivariate distributions
dc.contributor.author | Zografos, K. | en |
dc.date.accessioned | 2015-11-24T17:26:14Z | |
dc.date.available | 2015-11-24T17:26:14Z | |
dc.identifier.issn | 0047-259X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13171 | |
dc.rights | Default Licence | - |
dc.subject | shannon entropy | en |
dc.subject | maximum entropy principle | en |
dc.subject | pearson's type ii and vii distributions | en |
dc.subject | multivariate t-distribution | en |
dc.subject | multivariate cauchy distribution | en |
dc.subject | probability-distributions | en |
dc.title | On maximum entropy characterization of Pearson's type II and VII multivariate distributions | en |
heal.abstract | In this paper a characterization is presented for Pearson's Type II and VII multivariate distributions by means of the maximum entropy principle. It is shown that within the class of multivariate distributions, that satisfy appropriate constraints expressed by mean values, the Pearson Type II and VII distributions maximize the Shannon entropy. (C) 1999 Academic Press. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000083185800005 | - |
heal.journalName | Journal of Multivariate Analysis | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1999 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: