Laser mass spectrometry of biological molecular ions produced by matrix assisted laser desorption ionization (MALDI)
dc.contributor.author | Jia, W. J. | en |
dc.contributor.author | Kosmidis, C. | en |
dc.contributor.author | Ledingham, K. W. D. | en |
dc.contributor.author | Scott, C. T. J. | en |
dc.contributor.author | Singhal, R. P. | en |
dc.date.accessioned | 2015-11-24T18:26:25Z | |
dc.date.available | 2015-11-24T18:26:25Z | |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/15891 | |
dc.rights | Default Licence | - |
dc.subject | surface-induced dissociation | en |
dc.subject | tandem time | en |
dc.subject | proteins | en |
dc.subject | sequence | en |
dc.subject | peptides | en |
dc.subject | model | en |
dc.title | Laser mass spectrometry of biological molecular ions produced by matrix assisted laser desorption ionization (MALDI) | en |
heal.abstract | A tandem reflectron laser mass spectrometer is used for investigations of the photo fragmentation of molecular ions. The observed fragmentation patterns for 2,5-dihydrobenzoic acid and its fragments ions are analysed. PTH-tryptophan and PTH-valine ions, generated by MALDI, are photodissociated and their fragmentation pattern is discussed. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://A1996VT40700018 | - |
heal.journalName | Applied Surface Science | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1996 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: