Thermally and optically stimulated luminescence of an archaeological glass collection from Thebes, Greece
dc.contributor.author | Zacharias, N. | en |
dc.contributor.author | Beltsios, K. | en |
dc.contributor.author | Oikonomou, A. | en |
dc.contributor.author | Karydas, A. G. | en |
dc.contributor.author | Aravantinos, V. | en |
dc.contributor.author | Bassiakos, Y. | en |
dc.date.accessioned | 2015-11-24T17:31:33Z | |
dc.date.available | 2015-11-24T17:31:33Z | |
dc.identifier.issn | 0022-3093 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13600 | |
dc.rights | Default Licence | - |
dc.subject | archaeology | en |
dc.subject | luminescence | en |
dc.subject | x-ray fluorescence | en |
dc.subject | single-aliquot | en |
dc.subject | grains | en |
dc.title | Thermally and optically stimulated luminescence of an archaeological glass collection from Thebes, Greece | en |
heal.abstract | The work refers to the application of thermally stimulated (TSL) and optically stimulated (OSL) luminescence as a potential characterization technique of an archaeological glass beads collection. A sub-set of five visually distinct color groups was selected; the set of samples was non-destructively examined using X-rays fluorescence (XRF) analysis to provide the chemical pattern of the groups. The TSL and OSL parameters examined were the signal type, sensitivity and signal growth versus laboratory irradiation. The results provide evidence for the usefulness of the TSL/OSL examination as a tool for non-destructive characterization of archaeological glass material. (C) 2007 Elsevier B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.jnoncrysol.2007.07.082 | - |
heal.identifier.secondary | <Go to ISI>://000252860800116 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0022309307011404/1-s2.0-S0022309307011404-main.pdf?_tid=b691276b5a74a72b61c98b5c24293b13&acdnat=1339662518_0c39f22757612361389a5ec60c4a9524 | - |
heal.journalName | Journal of Non-Crystalline Solids | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: