Corrosion and Environmental Degradation of Bonded Composite Repair
dc.contributor.author | G. Gkikas, | en |
dc.contributor.author | A. Paipetis, | en |
dc.contributor.author | A. Lekatou, | en |
dc.contributor.author | N. M. Barkoula, | en |
dc.contributor.author | D. Sioulas, | en |
dc.contributor.author | B. Canflanca, | en |
dc.contributor.author | S. Florez | en |
dc.date.accessioned | 2015-11-24T17:32:50Z | |
dc.date.available | 2015-11-24T17:32:50Z | |
dc.identifier.issn | ISSN: | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13783 | |
dc.rights | Default Licence | - |
dc.subject | Bonded repair, Carbon fiber reinforced plastics, Carbon nanotubes, Corrosion resistance, Epoxy resins, Galvanic corrosion, Salt spray, Shear strength, Single lap joint | en |
dc.title | Corrosion and Environmental Degradation of Bonded Composite Repair | en |
heal.abstract | Purpose Bonded composite patches are ideal for aircraft structural repair as they offer enhanced specific properties, case-tailored performance and excellent corrosion resistance. Bonding minimizes induced stress concentrations unlike mechanical fastening, whilst it seals the interface between the substrate and the patch and reduces the risk of fretting fatigue that could occur in the contact zone. The purpose of this paper is to assess the electrochemical corrosion performance and the environmentally induced mechanical degradation of aerospace epoxy adhesives when carbon nanotubes (CNTs) are used as an additive to the neat epoxy adhesive. Design/methodology/approach The galvanic effect between aluminium substrates and either plain or CNT enhanced carbon fibre composites, was measured using a standard galvanic cell. Also, rest potential measurements and cyclic polarizations were carried out for each of the studied systems. The effect of the CNT introduction to a carbon fiber reinforced plastic (CFRP) on the adhesion efficiency, before and after salt-spraying for 10, 20 and 30 days, was studied. The adhesion efficiency was evaluated by the single lap joint test. Findings The corrosion behaviour of the system is polymer matrix type dependent. CNT introduction to a CFRP may induce small scale localized degradation. Originality/value This paper fulfills an identified need to study how the shear strength and the response to galvanic corrosion are affected by epoxy resins modified by carbon nanotubes. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1108/17579861311303636 | - |
heal.identifier.secondary | http://www.emeraldinsight.com/journals.htm?articleid=17082876 | - |
heal.journalName | International Journal of Structural Integrity | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2013 | - |
heal.publisher | Emerald | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: