c-erbB-2 overexpression may be used as an independent prognostic factor for breast cancer patients
dc.contributor.author | Scorilas, A. | en |
dc.contributor.author | Yotis, J. | en |
dc.contributor.author | Stravolemos, K. | en |
dc.contributor.author | Gouriotis, D. | en |
dc.contributor.author | Keramopoulos, A. | en |
dc.contributor.author | Ampela, K. | en |
dc.contributor.author | Talieri, M. | en |
dc.contributor.author | Trangas, T. | en |
dc.date.accessioned | 2015-11-24T16:35:15Z | |
dc.date.available | 2015-11-24T16:35:15Z | |
dc.identifier.issn | 0250-7005 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/7921 | |
dc.rights | Default Licence | - |
dc.subject | Breast Neoplasms/*genetics | en |
dc.subject | Female | en |
dc.subject | Gene Amplification | en |
dc.subject | Gene Expression Regulation, Neoplastic | en |
dc.subject | *Genes, erbB-2 | en |
dc.subject | Genes, myc | en |
dc.subject | Humans | en |
dc.subject | Prognosis | en |
dc.title | c-erbB-2 overexpression may be used as an independent prognostic factor for breast cancer patients | en |
heal.abstract | Insight into correlations between specific gene amplification and the clinical behavior of tumors may provide new prognostic tools High c-erbB-2 expression is an early feature in some breast tumors, whereas c-myc may be involved in the development of neoplasia. After an initial flurry of excitement about their prognostic significance, controversy has arisen about their independent importance. In an attempt to solve this problem, we decided to study c-erbB-2 and c-myc amplification and overexpression in 62 unselected breast carcinomas. This was done in order to correlate them statistically with one another, as well as with other prognostic parameters. A positive correlation was discovered between c-erbB-2 amplification and overexpression (P = 0.02); however, the correlations between c-erbB-2 amplification and c-myc amplification and overexpression (P = 0.06 and P = 0.095 respectively) were found to be negative. In addition, no correlation was found to exist between c-erbB-2 amplification and Cathepsin-D, steroid receptors, node status and menopausal status, as well as between c-erbB-2 overexpression and Cathepsin-D, node invasiveness, tumor status, grade or menopausal status. In conclusion, the c-erbB-2 overexpression has positive correlation with only a few other prognostic parameters, and therefore can be used as an independent prognostic factor. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7654043 | - |
heal.journalName | Anticancer Res | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1995 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: