A dose escalation and pharmacokinetic study of biweekly pegylated liposomal doxorubicin, paclitaxel and oxaliplatin in patients with advanced solid tumors
dc.contributor.author | Kalbakis, K. | en |
dc.contributor.author | Pappas, P. | en |
dc.contributor.author | Kouroussis, C. | en |
dc.contributor.author | Vamvakas, L. | en |
dc.contributor.author | Kalykaki, A. | en |
dc.contributor.author | Vardakis, N. | en |
dc.contributor.author | Nikolaidou, M. | en |
dc.contributor.author | Marselos, M. | en |
dc.contributor.author | Georgoulias, V. | en |
dc.contributor.author | Mavroudis, D. | en |
dc.date.accessioned | 2015-11-24T19:40:27Z | |
dc.date.available | 2015-11-24T19:40:27Z | |
dc.identifier.issn | 0344-5704 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/24356 | |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | *Antineoplastic Combined Chemotherapy Protocols/administration & dosage/adverse | en |
dc.subject | effects/pharmacokinetics/therapeutic use | en |
dc.subject | Disease-Free Survival | en |
dc.subject | Dose-Response Relationship, Drug | en |
dc.subject | Doxorubicin/administration & dosage/adverse effects/pharmacokinetics/therapeutic | en |
dc.subject | use | en |
dc.subject | Drug Administration Schedule | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Neoplasm Invasiveness | en |
dc.subject | Neoplasms/*drug therapy/pathology | en |
dc.subject | Organoplatinum Compounds/administration & dosage/adverse | en |
dc.subject | effects/pharmacokinetics/therapeutic use | en |
dc.subject | Paclitaxel/administration & dosage/adverse effects/pharmacokinetics/therapeutic | en |
dc.subject | use | en |
dc.title | A dose escalation and pharmacokinetic study of biweekly pegylated liposomal doxorubicin, paclitaxel and oxaliplatin in patients with advanced solid tumors | en |
heal.abstract | PURPOSE: To evaluate the maximum tolerated doses (MTD) and the dose-limiting toxicities (DLT) of the combination of pegylated liposomal doxorubicin (PEG-LD), paclitaxel and oxaliplatin (L-OHP) administered every 2 weeks in patients with advanced solid tumors. METHODS: Thirty-nine pretreated patients with advanced solid tumors received escalated doses of PEG-LD (10-16 mg/m(2)), paclitaxel (100-120 mg/m(2)) and L-OHP (50-70 mg/m(2)) every 2 weeks. As one cycle of treatment was considered the administration of both drugs on days 1 and 15 of a 4-week cycle. RESULTS: The MTDs were PEG-LD 14 mg/m(2), paclitaxel 120 mg/m(2) and L-OHP 70 mg/m(2). Neutropenia was the DLT in all but one case with only one episode of febrile neutropenia and no toxic deaths. Four (4%) and 13 (12%) cycles were complicated by grades 4 and 3 neutropenia, respectively. Grades 2-3 fatigue and neurotoxicity occurred in 13 and 12% of cycles, respectively. Responses were observed in patients with breast, endometrial and ovarian carcinomas. CONCLUSIONS: This is a quite well-tolerated regimen which merits further evaluation in phase II studies. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1007/s00280-007-0624-3 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/17960381 | - |
heal.identifier.secondary | http://www.springerlink.com/content/7447319178378k8w/fulltext.pdf | - |
heal.journalName | Cancer Chemother Pharmacol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: