Serum levels of soluble fas in patients with multinodular goiter
dc.contributor.author | Andrikoula, M. | en |
dc.contributor.author | Kolaitis, N. | en |
dc.contributor.author | Vartholomatos, G. | en |
dc.contributor.author | Tsatsoulis, A. | en |
dc.date.accessioned | 2015-11-24T18:52:07Z | |
dc.date.available | 2015-11-24T18:52:07Z | |
dc.identifier.issn | 1532-4311 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18357 | |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Alternative Splicing | en |
dc.subject | Antigens, CD95/*blood | en |
dc.subject | Enzyme-Linked Immunosorbent Assay | en |
dc.subject | Female | en |
dc.subject | Goiter, Nodular/*blood | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Protein Isoforms/blood | en |
dc.subject | Thyrotropin/blood | en |
dc.subject | Thyroxine/blood | en |
dc.subject | Triiodothyronine/blood | en |
dc.subject | Young Adult | en |
dc.title | Serum levels of soluble fas in patients with multinodular goiter | en |
heal.abstract | OBJECTIVE: Fas is a cell-surface receptor responsible for induction of apoptosis in human thyrocytes upon interaction with Fas Ligand. Fas protein expression on thyroid cells and Fas-mediated apoptosis is decreased in multinodular goiter (MNG) resulting in thyroid cell proliferation. The soluble form of Fas (sFas) produced by alternative mRNA splicing may inhibit Fas-Fas Ligand binding and apoptosis. The aim of this study was to examine whether sFas is differentially expressed in multinodular goiter (MNG), which is associated with decreased Fas-mediated apoptosis. METHOD: We determined serum sFas levels using enzyme-linked immunosorbent assay (ELISA) in 42 patients with MNG and 23 normal controls. RESULTS: Serum sFas levels were increased in patients with MNG (7.47 +/- 2.55 ng/ml) compared to normal controls (2.26 +/- 0.9 ng/ml). Levels of sFas were not significantly correlated with age, sex or clinical parameters, such as serum levels of FT4 or TSH. DISCUSSION: Increased sFas in MNG may indicate increased expression of alternatively spliced Fas mRNA variant and decreased expression of cell-surface Fas protein, and may enhance thyroid cell proliferation by protecting thyroid cells from Fas-mediated apoptosis. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19811416 | - |
heal.journalName | Immunol Invest | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: