The effect of shear stress on the onset and progression of atheromatous disease and on restenosis following transluminal therapies
dc.contributor.author | Papafaklis, M. I. | en |
dc.contributor.author | Michalis, L. K. | en |
dc.date.accessioned | 2015-11-24T19:41:50Z | |
dc.date.available | 2015-11-24T19:41:50Z | |
dc.identifier.issn | 1109-9666 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/24545 | |
dc.rights | Default Licence | - |
dc.subject | *Angioplasty | en |
dc.subject | Arteries/*physiopathology/ultrasonography | en |
dc.subject | Arteriosclerosis/*etiology/physiopathology/therapy | en |
dc.subject | Blood Flow Velocity/physiology | en |
dc.subject | Disease Progression | en |
dc.subject | Humans | en |
dc.subject | Models, Anatomic | en |
dc.subject | Recurrence | en |
dc.subject | Risk Factors | en |
dc.subject | Ultrasonography, Doppler, Color | en |
dc.subject | Vascular Resistance/*physiology | en |
dc.title | The effect of shear stress on the onset and progression of atheromatous disease and on restenosis following transluminal therapies | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/15981553 | - |
heal.journalName | Hellenic J Cardiol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2005 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: