Disposable screen-printed sensors modified with bismuth precursor compounds for the rapid voltammetric screening of trace Pb(II) and Cd(II)
dc.contributor.author | N. Lezi, | en |
dc.contributor.author | A. Economou, | en |
dc.contributor.author | P. Dimovasilis, | en |
dc.contributor.author | P. Trikalitis, | en |
dc.contributor.author | M. Prodromidis | en |
dc.date.accessioned | 2015-11-24T16:56:25Z | |
dc.date.available | 2015-11-24T16:56:25Z | |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10438 | |
dc.rights | Default Licence | - |
dc.subject | Screen-printed electrodes | en |
dc.subject | Bismuth precursors | en |
dc.subject | Cd(II) and Pb(II) | en |
dc.subject | Anodic stripping voltammetry | en |
dc.title | Disposable screen-printed sensors modified with bismuth precursor compounds for the rapid voltammetric screening of trace Pb(II) and Cd(II) | en |
heal.abstract | In this article, a study of novel screen-printed electrodes bulk-modified with five potential bismuth precursor compounds (bismuth citrate, bismuth titanate, bismuth oxide, bismuth aluminate and bismuth zirconate) is presented for the determination of Cd(II) and Pb(II) by anodic stripping voltammetry. During the electrolytic deposition step, the precursor was reduced and served as the source of bismuth. Different key parameters were investigated in detail such as the nature of the bismuth precursor compound, the precursor content in the carbon ink, the polarisation range of the sensors, the supporting electrolyte, the stripping waveform, the deposition time, the deposition potential and the long-term stability of the sensors under continuous use. Using bismuth citrate as the precursor, the limit of detection was 0.9 g L�1 for Pb(II) and 1.1 g L�1 for Cd(II). The reproducibility on the same sensor (expressed as % relative standard deviation, (n = 8)) was 5.4% for Pb(II) and 7.2% for Cd(II) at the 20 g L�1 level. Finally, the sensors were applied to the determination of Cd(II) and Pb(II) in water samples. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | http://dx.doi.org/10.1016/j.aca.2012.03.036 | - |
heal.identifier.secondary | http://users.uoi.gr/mprodrom/pdf_publications/64_Disposable%20screen-printed%20sensors%20modified%20with%20bismuth%20precursor%20compounds%20for%20the%20rapid%20voltammetric%20screening%20of%20trace%20Pb%28II%29%20and%20Cd%28II%29.pdf | - |
heal.journalName | Analytica Chimica Acta | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2012 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: