Synthesis, molecular characterization and theoretical study of first generation dendritic homopolymers of butadiene and isoprene with different microstructures
dc.contributor.author | Rangou, S. | en |
dc.contributor.author | Theodorakis, P. E. | en |
dc.contributor.author | Gergidis, L. N. | en |
dc.contributor.author | Avgeropoulos, A. | en |
dc.contributor.author | Efthymiopoulos, P. | en |
dc.contributor.author | Smyrnaios, D. | en |
dc.contributor.author | Kosmas, M. | en |
dc.contributor.author | Vlahos, C. | en |
dc.contributor.author | Giannopoulos, T. | en |
dc.date.accessioned | 2015-11-24T16:49:34Z | |
dc.date.available | 2015-11-24T16:49:34Z | |
dc.identifier.issn | 0032-3861 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9505 | |
dc.rights | Default Licence | - |
dc.subject | dendritic polymers | en |
dc.subject | synthesis and characterization | en |
dc.subject | theoretical study | en |
dc.subject | living anionic-polymerization | en |
dc.subject | star-burst dendrimers | en |
dc.subject | graft-copolymers | en |
dc.subject | monte-carlo | en |
dc.subject | conformational properties | en |
dc.subject | starburst polymers | en |
dc.subject | polystyrene | en |
dc.subject | simulation | en |
dc.subject | architecture | en |
dc.subject | dimensions | en |
dc.title | Synthesis, molecular characterization and theoretical study of first generation dendritic homopolymers of butadiene and isoprene with different microstructures | en |
heal.abstract | We report the Synthesis of first generation dendritic homopolymers consisting of either poly(butadiene) (PB) of 1,4-microstructure or poly(isoprene) enriched in 3,4-microstructure (at least 55% PI3,4). The main aspect was the synthesis of polymers exhibiting high molecular and compositional homogeneity. The preparation of these materials was achieved via anionic polymerization techniques in combination with chlorosilane chemistry. The molecular characterization of the final dendritic materials was made via size exclusion chromatography (SEC), membrane osmometry (MO), dilute solution viscometry and H-1 nuclear magnetic resonance (NMR) spectroscopy, leading to the conclusion that they can be considered as model polymers. The conformational properties of the synthesized dendritic polymers were studied by means of analytical theory and Monte Carlo simulations using coarse graining models with the same number of segments. The radii of gyration and the length of the branches of zeroth and first generations were calculated via lattice, off-lattice algorithms, and renormalization group techniques. The theoretical findings were compared with the respective results of star polymers with the same functionality and equivalent branch lengths. (c) 2006 Elsevier Ltd. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.polymer.2006.11.041 | - |
heal.identifier.secondary | <Go to ISI>://000243804100026 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S003238610601295X/1-s2.0-S003238610601295X-main.pdf?_tid=f1a70f76-349a-11e3-a299-00000aab0f02&acdnat=1381732763_57384b0c7daeb3b8cfa7d814c19950c6 | - |
heal.journalName | Polymer | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: