Predictors of clinical outcome and radiologic progression in patients with neuropsychiatric manifestations of systemic lupus erythematosus
dc.contributor.author | Karassa, F. B. | en |
dc.contributor.author | Ioannidis, J. P. | en |
dc.contributor.author | Boki, K. A. | en |
dc.contributor.author | Touloumi, G. | en |
dc.contributor.author | Argyropoulou, M. I. | en |
dc.contributor.author | Strigaris, K. A. | en |
dc.contributor.author | Moutsopoulos, H. M. | en |
dc.date.accessioned | 2015-11-24T18:57:17Z | |
dc.date.available | 2015-11-24T18:57:17Z | |
dc.identifier.issn | 0002-9343 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19150 | |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Antiphospholipid Syndrome/*complications/immunology/pathology/radiography | en |
dc.subject | Brain/*pathology/radiography | en |
dc.subject | Disease Progression | en |
dc.subject | Female | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Humans | en |
dc.subject | Lupus Erythematosus, | en |
dc.subject | Systemic/complications/*diagnosis/immunology/pathology/radiography/therapy | en |
dc.subject | Magnetic Resonance Imaging | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Predictive Value of Tests | en |
dc.subject | Prognosis | en |
dc.subject | Prospective Studies | en |
dc.subject | Treatment Outcome | en |
dc.title | Predictors of clinical outcome and radiologic progression in patients with neuropsychiatric manifestations of systemic lupus erythematosus | en |
heal.abstract | PURPOSE: We sought to identify the predictors of clinical outcome and of the evolution of cerebral abnormalities in patients with neuropsychiatric systemic lupus erythematosus (SLE). SUBJECTS AND METHODS: Thirty-two patients with SLE (including 14 with the antiphospholipid syndrome) who had been hospitalized with primary neuropsychiatric disease were observed prospectively for at least 2 years. Laboratory and clinical characteristics and data from magnetic resonance imaging (MRI) studies obtained during the hospitalization and 2 years later were evaluated. We ascertained nonreversible or new MRI changes and clinical outcomes, including neuropsychiatric events, during follow-up. RESULTS: Cranial MRI scans on admission were abnormal in 26 (81%) of the 32 patients. Patients with the antiphospholipid syndrome were more likely to have focal cerebral white matter lesions (odds ratio [OR] = 12, 95% confidence interval [CI]: 2.0 to 72). After 2 years, neuropsychiatric deficits substantially improved in 22 (69%) of the patients, stabilized in 6 (19%), and deteriorated in 4 (12%). The number of prior neuropsychiatric events was associated with persistent MRI lesions (OR = 4.8 per each event, 95% CI: 1.1 to 21) and unfavorable clinical outcome (OR = 4.3 per each event, 95% CI: 1.4 to 13) at 2 years. The antiphospholipid syndrome also predicted an unfavorable clinical outcome at 2 years (OR = 11, 95% CI: 1.7 to 65). CONCLUSIONS: Among patients with SLE who have neuropsychiatric disease, prior neuropsychiatric events and the antiphospholipid syndrome increase the risk of adverse outcomes. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/11099682 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0002934300006033/1-s2.0-S0002934300006033-main.pdf?_tid=039b9f218567d7b019c7451e4726986e&acdnat=1334042358_ba8f3ba92b67dc52ec4c5dfb002b76b1 | - |
heal.journalName | Am J Med | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2000 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: