Testing Wagner's law using disaggregated public expenditure data in the case of Greece: 1958-1993
dc.contributor.author | Chletsos, Michael | en |
dc.contributor.author | Kollias, Christos | en |
dc.date.accessioned | 2015-11-24T17:05:32Z | |
dc.date.available | 2015-11-24T17:05:32Z | |
dc.identifier.issn | 0003-6846 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11338 | |
dc.rights | Default Licence | - |
dc.title | Testing Wagner's law using disaggregated public expenditure data in the case of Greece: 1958-1993 | en |
heal.abstract | The factors that have influenced the growth of public expenditures have been the subject of extensive theoretical and empirical research. The validity of Wagner" s law in the case of Greece is tested using disaggregated public expenditure data for the period 1958-93. The methodology employed is that of cointegration and the related notion of error correction. Results reported here suggest that in the case of Greece only the growth of defence expenditure may be explained in terms of Wagner" s law. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1080/000368497327155 | - |
heal.journalName | Applied Economics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1997 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: