Changes in the Cd Spectra of Calf Thymus DNA Induced by Sequential Polypeptides in Trifluoroethanol Solutions .2.
dc.contributor.author | Panou-Pomonis, E. | en |
dc.contributor.author | Tsikaris, V. | en |
dc.contributor.author | Sakarellos, C. | en |
dc.contributor.author | Sakarellos-Daitsiotis, M. | en |
dc.contributor.author | Marraud, M. | en |
dc.date.accessioned | 2015-11-24T16:53:34Z | |
dc.date.available | 2015-11-24T16:53:34Z | |
dc.identifier.issn | 0141-8130 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10038 | |
dc.rights | Default Licence | - |
dc.subject | sequential polypeptides | en |
dc.subject | calf thymus DNA | en |
dc.subject | cd spectroscopy | en |
dc.subject | circular-dichroism | en |
dc.subject | complexes | en |
dc.subject | psi | en |
dc.title | Changes in the Cd Spectra of Calf Thymus DNA Induced by Sequential Polypeptides in Trifluoroethanol Solutions .2. | en |
heal.abstract | Interactions between calf thymus DNA and (L-Arg-X-Gly)n sequential polypeptides (where X = L-Ala, Val, Leu, Ile, Nva, Nle) in trifluoroethanol: water (40:60) solutions in the salt range of 0.12-0.5 M NaCl, were studied using c.d. spectroscopy. It was found that DNA tertiary structure (psi-form) is modulated by the nature of the polypeptides (variation of X residue). The effect of the secondary structure of polypeptides on the formation of psi-DNA was also analysed. Unordered polypeptides destabilized psi-aggregates, while helical polypeptides favoured DNA tertiary structure. A loss of tertiary structure was observed in the presence of the (L-Arg-L-Val-Gly)n, which can be attributed to the ability of valine to suppress psi-type DNA. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://A1991GW72800007 | - |
heal.identifier.secondary | http://ac.els-cdn.com/014181309190018P/1-s2.0-014181309190018P-main.pdf?_tid=607911b7ff6fad52702868999bd5aaf2&acdnat=1333038627_a4d1872738d55a950061092bfab6c5cf | - |
heal.journalName | Int J Biol Macromol | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1991 | - |
heal.publisher | Butterworth-Heinemann Ltd. | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: