CRD-BP: a c-Myc mRNA stabilizing protein with an oncofetal pattern of expression
dc.contributor.author | Ioannidis, P. | en |
dc.contributor.author | Mahaira, L. | en |
dc.contributor.author | Papadopoulou, A. | en |
dc.contributor.author | Teixeira, M. R. | en |
dc.contributor.author | Heim, S. | en |
dc.contributor.author | Andersen, J. A. | en |
dc.contributor.author | Evangelou, E. | en |
dc.contributor.author | Dafni, U. | en |
dc.contributor.author | Pandis, N. | en |
dc.contributor.author | Trangas, T. | en |
dc.date.accessioned | 2015-11-24T19:26:25Z | |
dc.date.available | 2015-11-24T19:26:25Z | |
dc.identifier.issn | 0250-7005 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22722 | |
dc.rights | Default Licence | - |
dc.subject | Animals | en |
dc.subject | Antigens, Neoplasm/biosynthesis/genetics/*physiology | en |
dc.subject | Gene Expression Regulation, Developmental | en |
dc.subject | Humans | en |
dc.subject | Neoplasms/genetics/metabolism | en |
dc.subject | Proto-Oncogene Proteins c-myc/biosynthesis/*genetics | en |
dc.subject | RNA, Messenger/genetics/*metabolism | en |
dc.subject | RNA-Binding Proteins/biosynthesis/genetics/*physiology | en |
dc.title | CRD-BP: a c-Myc mRNA stabilizing protein with an oncofetal pattern of expression | en |
heal.abstract | The Coding Region Determinant-Binding Protein (CRD-BP) is an RRM and KH-domain-containing protein that recognizes specifically at least three RNAs. It binds to one of the two c-myc mRNA instability elements, to the 5'Un Translated Region (UTR) of the leader 3 IGF-II mRNA and to the oncofetal H19 RNA. CRD-BP has been assigned a role in stabilizing c-myc mRNA by preventing its endonucleolytic cleavage and in repressing the translation of the leader 3 IGF-II mRNA, the major embryonic species of this message. CRD-BP is normally expressed only in fetal tissues. However, its expression is detected in primary tumors and transformed cell lines of different origins. The vast majority of colon (80%) and breast (60%) tumors and sarcomas (73%) express CRD-BP whereas in other tumor types, for example prostate carcinomas, its expression is rare. CRD-BP expression has also been detected in benign tumors such as breast fibroadenomas, meningiomas and other benign mesenchymal tumors, implying a role for this gene in abnormal cell proliferation. In breast carcinomas, CRD-BP expression and or gene copy number gains in the region encompassing the c-myc locus were detected in approximately 75% of tumors, implying that the deregulated expression of c-myc may be more widespread than previously believed. Infiltrated lymph nodes, corresponding to CRD-BP-positive primary tumors, were also found positive indicating that monitoring for CRD-BP could prove useful for the detection and monitoring of disseminated disease. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/12894594 | - |
heal.journalName | Anticancer Research | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2003 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: