A panel data analysis of the nexus between defence spending and growth in the European union: A reply
dc.contributor.author | Kollias, C. | en |
dc.contributor.author | Μυλωνίδης, Νικόλαος | el |
dc.contributor.author | Paleologou, S. M. | en |
dc.date.accessioned | 2015-11-24T17:05:16Z | |
dc.date.available | 2015-11-24T17:05:16Z | |
dc.identifier.issn | 1024-2694 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11290 | |
dc.rights | Default Licence | - |
dc.subject | economic-growth | en |
dc.subject | causal-analysis | en |
dc.subject | developing-countries | en |
dc.title | A panel data analysis of the nexus between defence spending and growth in the European union: A reply | en |
heal.abstract | Hatzinikolaou raises a number of issues related mainly to the econometrics of our paper. These issues are categorized according to the three stages of econometric analysis: specification, estimation, and diagnostic checking. We categorize our reply to his comments accordingly. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | Doi 10.1080/10242690701516853 | - |
heal.identifier.secondary | <Go to ISI>://000250839300009 | - |
heal.journalName | Defence and Peace Economics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: