Is early assessment of cardiac troponin I a valuable predictor of mortality after cardiac surgery?
dc.contributor.author | Tzimas, P. | en |
dc.contributor.author | Baikoussis, N. G. | en |
dc.contributor.author | Kalantzi, K. | en |
dc.contributor.author | Papadopoulos, G. | en |
dc.date.accessioned | 2015-11-24T19:08:54Z | |
dc.date.available | 2015-11-24T19:08:54Z | |
dc.identifier.issn | 1569-9285 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/20617 | |
dc.rights | Default Licence | - |
dc.subject | Biological Markers/blood | en |
dc.subject | Cardiac Surgical Procedures/*mortality | en |
dc.subject | Hospital Mortality | en |
dc.subject | Humans | en |
dc.subject | Predictive Value of Tests | en |
dc.subject | ROC Curve | en |
dc.subject | Reproducibility of Results | en |
dc.subject | Risk Assessment | en |
dc.subject | Risk Factors | en |
dc.subject | Sensitivity and Specificity | en |
dc.subject | Time Factors | en |
dc.subject | Treatment Outcome | en |
dc.subject | Troponin I/*blood | en |
dc.subject | Up-Regulation | en |
dc.title | Is early assessment of cardiac troponin I a valuable predictor of mortality after cardiac surgery? | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1510/icvts.2009.216408A | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/20185847 | - |
heal.identifier.secondary | http://icvts.oxfordjournals.org/content/10/3/416.full.pdf | - |
heal.journalName | Interact Cardiovasc Thorac Surg | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: