The Al2O3-Fe2O3 mixed oxidic system, I. Preparation and characterization
dc.contributor.author | Ladavos, A. K. | en |
dc.contributor.author | Bakas, T. V. | en |
dc.date.accessioned | 2015-11-24T18:34:15Z | |
dc.date.available | 2015-11-24T18:34:15Z | |
dc.identifier.issn | 0133-1736 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16897 | |
dc.rights | Default Licence | - |
dc.subject | al2o3-fe2o3 | en |
dc.subject | mossbauer study | en |
dc.subject | alumina | en |
dc.title | The Al2O3-Fe2O3 mixed oxidic system, I. Preparation and characterization | en |
heal.abstract | A series of Al2O3-Fe2O3 mixed oxidic solids with composition ranging from 0 to 100% of Fe2O3 were prepared and examined for structural characteristics. XRD diagrams showed the presence of alpha -Al2O3 and hematite phases. The analysis of Mossbauer spectra revealed the existence of two iron containing phases. The specific surface area of the mixture decreases by the addition of iron and depends on the crystal phases of the mixture. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000170850300004 | - |
heal.identifier.secondary | http://www.springerlink.com/content/9ggl1hb8brcavxjh/fulltext.pdf | - |
heal.journalName | Reaction Kinetics and Catalysis Letters | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2001 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: