A Cosmic string specific signature on the cosmic microwave background
dc.contributor.author | Moessner, R. | en |
dc.contributor.author | Perivolaropoulos, L. | en |
dc.contributor.author | Brandenberger, Robert H. | en |
dc.date.accessioned | 2015-11-24T18:33:46Z | |
dc.date.available | 2015-11-24T18:33:46Z | |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16803 | |
dc.rights | Default Licence | - |
dc.title | A Cosmic string specific signature on the cosmic microwave background | en |
heal.abstract | Using an analytical model for the string network we show that the kurtosis of cosmic microwave background (CMB) temperature gradient maps is a good statistic to distinguish between the cosmic string model and inflationary models of structure formation. The difference between the stringy and inflationary value for the kurtosis is inversely proportional to the angular resolution and to the number of strings per Hubble volume of the strings' scaling solution. If strings are indeed responsible for CMB anisotropies then experiments with resolutions of a couple of arcminutes or smaller could determine it using this statistic. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.journalName | Astrophys.J. | en |
heal.journalType | peer reviewed | - |
heal.publicationDate | 1993 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- perivolaropoulos-1994-A Cosmic string specific signature on the cosmic microwave background.pdf
- Μέγεθος:
- 146.93 KB
- Μορφότυπο:
- Adobe Portable Document Format
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: