Differences in seminal parameters in specimens collected via intercourse and incomplete intercourse (coitus interruptus)
dc.contributor.author | Zavos, P. M. | en |
dc.contributor.author | Kofinas, G. D. | en |
dc.contributor.author | Sofikitis, N. V. | en |
dc.contributor.author | Zarmakoupis, P. N. | en |
dc.contributor.author | Miyagawa, I. | en |
dc.date.accessioned | 2015-11-24T19:24:33Z | |
dc.date.available | 2015-11-24T19:24:33Z | |
dc.identifier.issn | 0015-0282 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22496 | |
dc.rights | Default Licence | - |
dc.subject | *Coitus | en |
dc.subject | *Coitus Interruptus | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Hydrogen-Ion Concentration | en |
dc.subject | Male | en |
dc.subject | Semen/cytology/*physiology | en |
dc.subject | Sperm Motility/physiology | en |
dc.subject | Spermatozoa/cytology/physiology | en |
dc.title | Differences in seminal parameters in specimens collected via intercourse and incomplete intercourse (coitus interruptus) | en |
heal.abstract | Whatever the mechanism of such improvements may be, the results in this study point out that coitus interruptus in the human may not be the method of choice for collection of semen specimens, especially in patients with spermatogenic dysfunctions such as hypospermia, oligospermia, and asthenospermia. It should also be noted at this point that, for whatever purpose (semen analysis or artificial insemination by husband), the collected specimen should as closely as possible resemble the ejaculate delivered during intercourse. The complete coitus method, as applied in this study, showed that completion of the ejaculatory process during intercourse as compared with the coitus interruptus method, may assist in the improvement of the collected specimen and should closely resemble the ejaculate obtained during intercourse without the use of Silastic condoms. Furthermore, on the basis of the results generated in this study, the complete coitus method should always be the method of choice for male infertility patients with ejaculatory and spermatogenic dysfunctions as well as for scientists and clinicians who deal in the field of infertility diagnosis and treatment. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/8194640 | - |
heal.journalName | Fertil Steril | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 1994 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: