Ultrasonic Li near and Nonlinear Behavior of Fatigued Ti-6Al-4V
dc.contributor.author | Matikas, T.E | en |
dc.contributor.author | Na, J.K. | en |
dc.contributor.author | Sathish, S. | en |
dc.contributor.author | Frouin, J. | en |
dc.date.accessioned | 2015-11-24T17:31:49Z | |
dc.date.available | 2015-11-24T17:31:49Z | |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13629 | |
dc.rights | Default Licence | - |
dc.title | Ultrasonic Li near and Nonlinear Behavior of Fatigued Ti-6Al-4V | en |
heal.abstract | The change in ultrasonic nonlinear property of a titanium alloy subjected to cyclic loading has been studied, with an objective to develop a new characterization methodology for quantifying the level of damage in the material undergoing fatigue. In order to determine the degree of nonlinearity, the ultrasonic second harmonic generation technique has been used. The second harmonic signal was monitored during the fatigue process, and a substantial increase in the second harmonic amplitude (180% increase in nonlinear factor) was observed. This indicates that the second harmonic signal is very sensitive to the microstructural changes in the material caused by fatigue | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1557/JMR.1999.0176 | - |
heal.identifier.secondary | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=7988987 | - |
heal.journalName | J. Mater. Res | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1998 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: