Changes in nutritional quality of herbage botanical components on a mountain side grassland in North-West Greece
dc.contributor.author | Roukos, C. | en |
dc.contributor.author | Papanikolaou, K. | en |
dc.contributor.author | Karalazos, A. | en |
dc.contributor.author | Chatzipanagiotou, A. | en |
dc.contributor.author | Mountousis, I. | en |
dc.contributor.author | Mygdalia, A. | en |
dc.date.accessioned | 2015-11-24T17:57:58Z | |
dc.date.available | 2015-11-24T17:57:58Z | |
dc.identifier.issn | 0377-8401 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/15816 | |
dc.rights | Default Licence | - |
dc.subject | botanical components | en |
dc.subject | chemical composition | en |
dc.subject | digestibility | en |
dc.subject | greece | en |
dc.subject | neutral detergent fiber | en |
dc.subject | seminatural grasslands | en |
dc.subject | soil properties | en |
dc.subject | forage | en |
dc.subject | yield | en |
dc.subject | digestibility | en |
dc.subject | productivity | en |
dc.subject | temperature | en |
dc.subject | mixtures | en |
dc.subject | grasses | en |
dc.title | Changes in nutritional quality of herbage botanical components on a mountain side grassland in North-West Greece | en |
heal.abstract | The objective was to determine changes in the nutritional quality of the three predominant botanical components (i.e., grasses, legumes, forbs) in the Preveza Prefecture grasslands in North-Western Greece. The study involved collection of herbage samples during the bloom stage from 12 experimental plots located in three altitudinal zones (i.e., lower, middle, and upper) in 2 consecutive years. Samples were manually separated into the three botanical components and analyzed for crude protein (CP), neutral detergent fibre (aNDFom), acid detergent fibre (ADFom), lignin(sa), in vitro dry matter (DM) digestibility (IVDMD), in vitro NDF digestibility (IVNDFD), metabolizable energy (ME) and minerals (i.e., Ca, P. K. Mg). Altitudinal zone strongly affected the nutritive value of grasses, legumes and forbs. Indeed, altitude above sea level was positively correlated with CP, IVDMD and IVNDFD and negatively correlated with fibre contents. We found that the Ca:P ratio exceeded the animal functional disorder threshold, which posed a hazard; a belief amplified by the high K/(Ca + Mg) ratio, which would increase the risk of grass tetany in ruminants that primarily ate grasses in the upper zone. (C) 2011 Elsevier B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000295445500003 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0377840111002744/1-s2.0-S0377840111002744-main.pdf?_tid=67b57e73b72962e4a387f15053b6a475&acdnat=1334231150_c4da85177225e1cd5ca328675abeb48c | - |
heal.journalName | Animal Feed Science and Technology | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2011 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: