Particle-Based Methods for Multiscale Modeling of Blood Flow in the Circulation and in Devices: Challenges and Future Directions
dc.contributor.author | Yamaguchi, T. | en |
dc.contributor.author | Ishikawa, T. | en |
dc.contributor.author | Imai, Y. | en |
dc.contributor.author | Matsuki, N. | en |
dc.contributor.author | Xenos, M. | en |
dc.contributor.author | Deng, Y. F. | en |
dc.contributor.author | Bluestein, D. | en |
dc.date.accessioned | 2015-11-24T17:27:31Z | |
dc.date.available | 2015-11-24T17:27:31Z | |
dc.identifier.issn | 0090-6964 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13395 | |
dc.rights | Default Licence | - |
dc.subject | multiscale modeling | en |
dc.subject | numerical methods | en |
dc.subject | particle dynamics | en |
dc.subject | dpd | en |
dc.subject | blood flow | en |
dc.subject | devices | en |
dc.subject | clotting | en |
dc.subject | platelets | en |
dc.subject | parallel molecular-dynamics | en |
dc.subject | von-willebrand-factor | en |
dc.subject | numerical-simulation | en |
dc.subject | computer-simulation | en |
dc.subject | transport processes | en |
dc.subject | boundary-conditions | en |
dc.subject | capillary vessels | en |
dc.subject | element-method | en |
dc.subject | porous-media | en |
dc.subject | cell motion | en |
dc.title | Particle-Based Methods for Multiscale Modeling of Blood Flow in the Circulation and in Devices: Challenges and Future Directions | en |
heal.abstract | A major computational challenge for a multiscale modeling is the coupling of disparate length and timescales between molecular mechanics and macroscopic transport, spanning the spatial and temporal scales characterizing the complex processes taking place in flow-induced blood clotting. Flow and pressure effects on a cell-like platelet can be well represented by a continuum mechanics model down to the order of the micrometer level. However, the molecular effects of adhesion/aggregation bonds are on the order of nanometer. A successful multiscale model of platelet response to flow stresses in devices and the ensuing clotting responses should be able to characterize the clotting reactions and their interactions with the flow. This paper attempts to describe a few of the computational methods that were developed in recent years and became available to researchers in the field. They differ from traditional approaches that dominate the field by expanding on prevailing continuum-based approaches, or by completely departing from them, yielding an expanding toolkit that may facilitate further elucidation of the underlying mechanisms of blood flow and the cellular response to it. We offer a paradigm shift by adopting a multidisciplinary approach with fluid dynamics simulations coupled to biophysical and biochemical transport. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1007/s10439-010-9904-x | - |
heal.identifier.secondary | <Go to ISI>://000275746900058 | - |
heal.identifier.secondary | http://www.springerlink.com/content/a06j2r45r05474j2/fulltext.pdf | - |
heal.journalName | Ann Biomed Eng | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.publisher | Springer Verlag (Germany) | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: