Scintigraphic assessment of recurrent glioma with focus on proliferation
dc.contributor.author | Alexiou, G. A. | en |
dc.contributor.author | Tsiouris, S. | en |
dc.contributor.author | Polyzoidis, K. S. | en |
dc.contributor.author | Kyritsis, A. P. | en |
dc.contributor.author | Fotopoulos, A. D. | en |
dc.date.accessioned | 2015-11-24T18:52:53Z | |
dc.date.available | 2015-11-24T18:52:53Z | |
dc.identifier.issn | 0143-3636 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18451 | |
dc.rights | Default Licence | - |
dc.subject | Brain Neoplasms/*radionuclide imaging/therapy | en |
dc.subject | Clinical Trials as Topic | en |
dc.subject | Glioma/*radionuclide imaging/therapy | en |
dc.subject | Humans | en |
dc.subject | Necrosis | en |
dc.subject | Neoplasm Recurrence, Local/*radionuclide imaging | en |
dc.subject | Organophosphorus Compounds/*pharmacology | en |
dc.subject | Organotechnetium Compounds/*pharmacology | en |
dc.subject | Prognosis | en |
dc.subject | Radionuclide Imaging/*methods | en |
dc.subject | Reproducibility of Results | en |
dc.subject | Thallium Radioisotopes/*diagnostic use | en |
dc.subject | Tomography, Emission-Computed, Single-Photon/*methods | en |
dc.title | Scintigraphic assessment of recurrent glioma with focus on proliferation | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1097/MNM.0b013e328302ccd6 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/18677216 | - |
heal.journalName | Nucl Med Commun | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2008 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: