Environmental status of the metropolitan river (Kifissos) of Athens, Greece
dc.contributor.author | Panagiotopoulos, I. | en |
dc.contributor.author | Kapsimalis, V. | en |
dc.contributor.author | Hatzianestis, I. | en |
dc.contributor.author | Kanellopoulos, T. D. | en |
dc.contributor.author | Kyriakidou, C. | en |
dc.date.accessioned | 2015-11-24T17:34:05Z | |
dc.date.available | 2015-11-24T17:34:05Z | |
dc.identifier.issn | 1866-6280 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13927 | |
dc.rights | Default Licence | - |
dc.subject | urban river | en |
dc.subject | sediment | en |
dc.subject | heavy metals | en |
dc.subject | hydrocarbons | en |
dc.subject | saronikos gulf | en |
dc.subject | polycyclic aromatic-hydrocarbons | en |
dc.subject | surficial sediments | en |
dc.subject | metal contamination | en |
dc.subject | coastal sediments | en |
dc.subject | mediterranean-sea | en |
dc.subject | surface sediments | en |
dc.subject | trace-elements | en |
dc.subject | aegean sea | en |
dc.subject | pahs | en |
dc.subject | china | en |
dc.title | Environmental status of the metropolitan river (Kifissos) of Athens, Greece | en |
heal.abstract | Surficial and sub-surficial sediments obtained from the lower course of the Kifissos River, which drains the Athens Basin, have been analyzed for heavy metals and aliphatic and polycyclic hydrocarbons. Oddly, the calculated enrichment factors for the identified heavy metals, with the baseline taken from a pristine area in the adjacent Saronikos Gulf, are very low excluding only those related to Cu and Zn. In contrast, the enrichment factors for the measured hydrocarbons are particularly high. However, physicochemical water conditions and annual flushing episodes of the Kifissos River may have reduced significantly the sediment chemical fingerprint found out by the present study. Moreover, an evaluation of the fluvial sediment quality based on the enriched Cu and Zn amounts and concentration of PAH fraction with a consideration of the biological thresholds proposed by the National Oceanic and Atmospheric Administration (USA) reveals little probability for serious biological impairments. Additionally, sediment toxicity due to the sediment PAH load may be considered as minimum. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1007/s12665-009-0417-6 | - |
heal.identifier.secondary | <Go to ISI>://000280843600010 | - |
heal.journalName | Environmental Earth Sciences | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.publisher | Springer | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: