An enzyme electrode for extended linearity citrate measurements based on modified polymeric membranes
dc.contributor.author | Maines, A. | en |
dc.contributor.author | Prodromidis, M. I. | en |
dc.contributor.author | Tzouwara-Karayanni, S. M. | en |
dc.contributor.author | Karayannis, M. I. | en |
dc.contributor.author | Ashworth, D. | en |
dc.contributor.author | Vadgama, P. | en |
dc.date.accessioned | 2015-11-24T16:47:46Z | |
dc.date.available | 2015-11-24T16:47:46Z | |
dc.identifier.issn | 1040-0397 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/9233 | |
dc.rights | Default Licence | - |
dc.subject | amperometric biosensors | en |
dc.subject | citrate | en |
dc.subject | modified polymeric membranes | en |
dc.subject | extended linearity | en |
dc.subject | glutamate-pyruvate transaminase | en |
dc.subject | flow-injection | en |
dc.subject | organic-acids | en |
dc.subject | citric-acid | en |
dc.subject | chromatography | en |
dc.subject | detector | en |
dc.subject | samples | en |
dc.subject | glucose | en |
dc.subject | oxidase | en |
dc.subject | sensor | en |
dc.title | An enzyme electrode for extended linearity citrate measurements based on modified polymeric membranes | en |
heal.abstract | Pyruvate oxidase (POD), oxaloacetate decarboxylase (AOCD), and citrate lyase (CL) were coimmobilized (or immobilized separately) in a series of polymeric membranes for the construction of amperometric bisensors of pyruvic, oxaloacetic, or citric acid in concentrated samples. For oxaloacetic acid, POD, and OACD were coimmobilized on dialysis membranes and were used in a multimembrane configuration with an inner spin-coated cellulose acetate (CA) membrane modified with isopropyl myristate (IPM) and an outer diffusion restricted membrane of cellulose acetate modified with a cationic surfactant. These membranes were also tested in a POD laminate containing the cofactors FAD and TPP for monitoring the response stability with duration of exposure to an external electrolyte and found to be effective in reagentless mode, with good pyruvate response stability over 3 h without compromise of signal size. Coimmobilization of POD/OACD and CL on different types of high protein binding membrane such as mixed cellulose ester (HA) was investigated. The relative optimum concentrations of several activators (divalent cations) and cofactors such as FAD and thiamine pyrophosphate (TPP) were investigated with the probe assembled as a pyruvate biosensor. An extended linearity up to 100 mM citric acid was achieved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000089837600005 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1002/1521-4109(200010)12:14<1118::AID-ELAN1118>3.0.CO;2-0/asset/1118_ftp.pdf?v=1&t=h0dzuc0k&s=03a0b0f8f1f90555fe85d909d3e080badfae3236 | - |
heal.journalName | Electroanalysis | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2000 | - |
heal.publisher | WILEY-VCH Verlag | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: