Education policy, growth and welfare
dc.contributor.author | Μπένος, Νικόλαος | el |
dc.date.accessioned | 2015-11-24T17:04:45Z | |
dc.date.available | 2015-11-24T17:04:45Z | |
dc.identifier.issn | 0964-5292 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11219 | |
dc.rights | Default Licence | - |
dc.subject | national government | en |
dc.subject | expenditures and education | en |
dc.subject | educational finance | en |
dc.subject | economic development | en |
dc.title | Education policy, growth and welfare | en |
heal.abstract | The present paper studies the general equilibrium implications of two types of education policy in an overlapping generations model. We examine education transfers, which augment inherited private education spending, and public investment on economy-wide human capital, which provides externalities to individual human capital accumulation. The government determines jointly the tax rate and the allocation of tax revenues among the two types of education policy. The optimal division of public spending between the education policy instruments and the associated tax rate depend on the elasticities of human capital accumulation with regard to education transfers and public investment on economy-wide human capital. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1080/09645290802500263 | - |
heal.identifier.secondary | http://dx.doi.org/10.1080/09645290802500263 | - |
heal.journalName | Education Economics | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: