Changes in physicochemical and mechanical properties of electron-beam irradiated polypropylene syringes as a function of irradiation dose
dc.contributor.author | Fintzou, A. T. | en |
dc.contributor.author | Badeka, A. V. | en |
dc.contributor.author | Kontominas, M. G. | en |
dc.contributor.author | Stahl, M. R. | en |
dc.contributor.author | Riganakos, K. A. | en |
dc.date.accessioned | 2015-11-24T16:53:33Z | |
dc.date.available | 2015-11-24T16:53:33Z | |
dc.identifier.issn | 0969-806X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10033 | |
dc.rights | Default Licence | - |
dc.subject | pp syringes | en |
dc.subject | electron-beam radiation | en |
dc.subject | radiolysis products | en |
dc.subject | physicochemical properties | en |
dc.subject | mechanical properties | en |
dc.subject | ethylene-propylene copolymer | en |
dc.subject | ray-induced degradation | en |
dc.subject | packaging materials | en |
dc.subject | gamma-irradiation | en |
dc.subject | ionizing-radiation | en |
dc.subject | free-radicals | en |
dc.subject | antioxidants | en |
dc.subject | polyethylene | en |
dc.subject | monolayer | en |
dc.subject | products | en |
dc.title | Changes in physicochemical and mechanical properties of electron-beam irradiated polypropylene syringes as a function of irradiation dose | en |
heal.abstract | In the present study, the effect of electron-beam irradiation on physicochemical and mechanical properties of polypropylene (PP) syringes was studied. Three irradiation doses (30, 60 and 120 kGy) were applied to all samples. Non-irradiated PP syringes were used as control samples. Electron-beam irradiation caused an increase in the degree of yellowness and in the extractable radiolysis products. A decrease in compression strength and extension at break was the result of electron-beam irradiation on mechanical properties of PP syringes. Minor differences were observed in FTIR spectra, mainly in the region of 1720 cm(-1), corresponding to the absorption of carbonyl compounds. Gas chromatography/mass spectrometry (GC/MS) analysis indicated the formation of a number of radiolysis compounds while a number of compounds initially present in non-irradiated syringes were destroyed by the irradiation. The degradation on polymer properties caused by electron-beam irradiation was less severe than that caused by gamma irradiation. (C) 2006 Elsevier Ltd. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.radphyschem.2006.05.018 | - |
heal.identifier.secondary | <Go to ISI>://000245503300014 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0969806X06003501/1-s2.0-S0969806X06003501-main.pdf?_tid=bb9953ce6f7d1f017d34abac8f2ea7b8&acdnat=1333037594_2690d2d2b897638a3e29bc84a4409321 | - |
heal.journalName | Radiation Physics and Chemistry | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: