Molecular profiling and genomic microarrays in prostate cancer
dc.contributor.author | Golias, Ch | en |
dc.contributor.author | Charalabopoulos, A. | en |
dc.contributor.author | Stagikas, D. | en |
dc.contributor.author | Giannakopoulos, X. | en |
dc.contributor.author | Peschos, D. | en |
dc.contributor.author | Batistatou, A. | en |
dc.contributor.author | Sofikitis, N. | en |
dc.contributor.author | Charalabopoulos, K. | en |
dc.date.accessioned | 2015-11-24T19:03:59Z | |
dc.date.available | 2015-11-24T19:03:59Z | |
dc.identifier.issn | 1812-9269 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19951 | |
dc.rights | Default Licence | - |
dc.subject | Antibodies, Monoclonal/therapeutic use | en |
dc.subject | *Gene Expression Profiling | en |
dc.subject | *Genome, Human | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Molecular Biology/*methods | en |
dc.subject | Mutation | en |
dc.subject | *Oligonucleotide Array Sequence Analysis | en |
dc.subject | Prostatic Neoplasms/*genetics/metabolism | en |
dc.subject | Receptors, Androgen/chemistry/genetics/metabolism | en |
dc.title | Molecular profiling and genomic microarrays in prostate cancer | en |
heal.abstract | In the present review article a global approach regarding the usefulness of genomic microarrays in prostate cancer management, is attempted. Cancer is a multistep process of mutations in key regulatory genes and epigenetic alterations that result in loss of balanced gene expression. A complete knowledge of the interaction between the genetic variability of the neoformation (tumor profiling) and the genetic variability of the host (inherited genome profiling), will be able to determine the better strategy against the cancer and the less toxicity for the patient. Alterations in the sequence of the hormone binding domain of the androgen receptor as well as mutations in some genes, determine radioresistance and resistance or sensitivity to some chemotherapeutic drugs. New therapies using monoclonal antibodies directed against specific extracellular binding domains of some receptors are based on molecular alterations observed in tumors. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/17704736 | - |
heal.journalName | Exp Oncol | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: