Investigation of triply excited states of Li-like ions in fast ion-atom collisions by zero-degree Auger projectile electron spectroscopy
dc.contributor.author | Zouros, T. J. M. | en |
dc.contributor.author | Benis, E. P. | en |
dc.contributor.author | Zamkov, M. | en |
dc.contributor.author | Lin, C. D. | en |
dc.contributor.author | Lee, T. G. | en |
dc.contributor.author | Richard, P. | en |
dc.contributor.author | Gorczyca, T. W. | en |
dc.contributor.author | Morishita, T. | en |
dc.date.accessioned | 2015-11-24T18:26:42Z | |
dc.date.available | 2015-11-24T18:26:42Z | |
dc.identifier.issn | 0168-583X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/15936 | |
dc.rights | Default Licence | - |
dc.subject | fast ion-atom collisions | en |
dc.subject | highly charged ions | en |
dc.subject | li-like systems | en |
dc.subject | triply excited states | en |
dc.subject | resonant electron scattering | en |
dc.subject | high resolution auger electron spectroscopy | en |
dc.subject | photoionization cross-sections | en |
dc.subject | r-matrix calculations | en |
dc.subject | hollow lithium | en |
dc.subject | isoelectronic sequence | en |
dc.subject | energy-levels | en |
dc.subject | resolution | en |
dc.subject | scattering | en |
dc.subject | photoexcitation | en |
dc.subject | classifications | en |
dc.subject | autoionization | en |
dc.title | Investigation of triply excited states of Li-like ions in fast ion-atom collisions by zero-degree Auger projectile electron spectroscopy | en |
heal.abstract | The production of triply excited states of Li-like systems has recently been extended beyond the lithium atom using two different ion-atom collisional techniques: (a) Triple-electron capture into 2s2p(2) and 2p(3) States of F6+ formed in fast collisions of bare F9+ ions with Ar and Kr atoms and (b) 180 degrees resonant scattering of quasi-free electrons of H-2 from the 1s2s S-3 metastable state of He-like B, C, N, O and F ions via the 2s2p(2) D-2 resonance. Autoionization energies, decay branching ratios and production cross sections for these states were measured using zero-degree Auger projectile electron spectroscopy and compared to theoretical calculations using hyperspherical close coupling (HSCC) and R-matrix methods. (c) 2005 Elsevier B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1016/j.nimb.2005.03.099 | - |
heal.identifier.secondary | <Go to ISI>://000230063600023 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0168583X0500323X/1-s2.0-S0168583X0500323X-main.pdf?_tid=6674175c-4de8-11e3-8aa9-00000aacb35f&acdnat=1384514809_6df113a5a1960f5659fb00717a2bed56 | - |
heal.journalName | Nuclear Instruments & Methods in Physics Research Section B-Beam Interactions with Materials and Atoms | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2005 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: