A major Sm epitope anchored to sequential oligopeptide carriers is a suitable antigenic substrate to detect anti-Sm antibodies
dc.contributor.author | Petrovas, C. J. | en |
dc.contributor.author | Vlachoyiannopoulos, P. G. | en |
dc.contributor.author | Tzioufas, A. G. | en |
dc.contributor.author | Alexopoulos, C. | en |
dc.contributor.author | Tsikaris, V. | en |
dc.contributor.author | Sakarellos-Daitsiotis, M. | en |
dc.contributor.author | Sakarellos, C. | en |
dc.contributor.author | Moutsopoulos, H. M. | en |
dc.date.accessioned | 2015-11-24T16:55:28Z | |
dc.date.available | 2015-11-24T16:55:28Z | |
dc.identifier.issn | 0022-1759 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10312 | |
dc.rights | Default Licence | - |
dc.subject | sm autoantigen | en |
dc.subject | epitopes | en |
dc.subject | elisa | en |
dc.subject | autoantibodies | en |
dc.subject | sequential oligopeptide carriers | en |
dc.subject | b-cell epitopes | en |
dc.subject | monoclonal-antibodies | en |
dc.subject | antinuclear antibodies | en |
dc.subject | autoimmune-diseases | en |
dc.subject | sera | en |
dc.subject | autoantibodies | en |
dc.subject | autoantigen | en |
dc.subject | conformation | en |
dc.subject | polypeptides | en |
dc.subject | expression | en |
dc.title | A major Sm epitope anchored to sequential oligopeptide carriers is a suitable antigenic substrate to detect anti-Sm antibodies | en |
heal.abstract | A sensitive, highly reproducible, solid-phase enzyme immunoassay (ELISA), was developed in order to investigate whether the synthetic heptapeptide PPGMRPP-a major epitope of the Sm autoantigen-anchored in five copies to a sequential oligopeptide carrier (SOC), [(PPGMRPP)(5)-SOC5] is a suitable antigenic substrate to identify anti-Sm antibodies. Sera with different autoantibody specificities [45 anti-Sm, 40 anti-U1RNP, 40 anti-Re (SSA)/La(SSB) positive, 21 Antinuclear antibody positive, but negative for antibodies to extractable nuclear antigens (ANA + /ENA -) and 75 normal human sera, ANA negative] and 75 sera from patients with rheumatoid arthritis (RA) were tested for anti-(PPGMRPP), (SOC), reactivity in order to evaluate the specificity and sensitivity of the method to detect anti-Sm antibodies. RNA immunoprecipitation assays for the detection of anti-Sm and anti-U1RNP antibodies and counter immunoelectrophoresis (CIE) for the detection of anti-Ro(SSA) and anti-La(SSB) antibodies were used as reference techniques. The sensitivity of the method was 98% and the specificity was 68% for the determination of anti-Sm antibodies, while for the determination of anti-Sm and/or anti-U1RNP reactivity (antibodies to snRNPs) the corresponding values were 82% and 86%, respectively. In a comparison of the above assay with an ELISA, using Sm/U1RNP purified complex as immobilized antigen it was shown that the sensitivity of the anti-Sm/U1RNP ELISA in detecting anti-snRNPs was 74%; in addition sera with anti-Sm antibodies gave higher binding in the anti-(PPGMRPP),-(SOC), ELISA compared with anti-Sm/U1RNP ELISA. Intra- and inter-assay precision was measured on four sera with reactivities extending into a wide range of absorbance values showed that the intra-assay coefficient of variation (CV%) ranged from 2.7 to 6 and the :inter-assay CV% ranged from 9 to 14.5. These results indicate that the PPGMRPP peptide anchored to a pentameric SOC as a carrier is a suitable antigen for detecting anti-Sm antibodies and that the above ELISA is a rapid, reproducible and valuable screening method to test anti-Sm/U1RNP reactivities. (C) 1998 Elsevier Science B.V. All rights reserved. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000077107700006 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S002217599800146X/1-s2.0-S002217599800146X-main.pdf?_tid=7f347d8abfeeb380f59d3c3cb135d996&acdnat=1333038682_24e6301032779b217135bbb4cdea6fe7 | - |
heal.journalName | J Immunol Methods | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 1998 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: