Combination of high-resolution magic angle spinning proton magnetic resonance spectroscopy and microscale genomics to type brain tumor biopsies
dc.contributor.author | Tzika, A. A. | en |
dc.contributor.author | Astrakas, L. | en |
dc.contributor.author | Cao, H. H. | en |
dc.contributor.author | Mintzopoulos, D. | en |
dc.contributor.author | Andronesi, O. C. | en |
dc.contributor.author | Mindrinos, M. | en |
dc.contributor.author | Zhang, J. W. | en |
dc.contributor.author | Rahme, L. G. | en |
dc.contributor.author | Blekas, K. | en |
dc.contributor.author | Likas, A. C. | en |
dc.contributor.author | Galatsanos, N. P. | en |
dc.contributor.author | Carroll, R. S. | en |
dc.contributor.author | Black, P. M. | en |
dc.date.accessioned | 2015-11-24T17:01:40Z | |
dc.date.available | 2015-11-24T17:01:40Z | |
dc.identifier.issn | 1107-3756 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10961 | |
dc.rights | Default Licence | - |
dc.subject | brain/cns cancers | en |
dc.subject | tumor biomarkers | en |
dc.subject | anaplastic ganglioglioma | en |
dc.subject | ex vivo high-resolution magic angle spinning magnetic resonance spectroscopy | en |
dc.subject | genomics | en |
dc.subject | choline phospholipid-metabolism | en |
dc.subject | mammary epithelial-cells | en |
dc.subject | in-vivo | en |
dc.subject | nmr-spectroscopy | en |
dc.subject | gene-expression | en |
dc.subject | imaging biomarkers | en |
dc.subject | kinase inhibitors | en |
dc.subject | breast-cancer | en |
dc.subject | spectra | en |
dc.subject | quantification | en |
dc.title | Combination of high-resolution magic angle spinning proton magnetic resonance spectroscopy and microscale genomics to type brain tumor biopsies | en |
heal.abstract | Advancements in the diagnosis and prognosis of brain tumor patients, and thus in their survival and quality of life, can be achieved using biomarkers that facilitate improved tumor typing. We introduce and implement a combinatorial metabolic and molecular approach that applies state-of-the-art, high-resolution magic angle spinning (HRMAS) proton (H-1) MRS and gene transcriptome profiling to intact brain tumor biopsies, to identify unique biomarker profiles of brain tumors. Our results show that samples as small as 2 mg can be successfully processed, the HRMAS H-1 MRS procedure does not result in mRNA degradation, and minute mRNA amounts yield high-quality genomic data. The MRS and genomic analyses demonstrate that CNS tumors have altered levels of specific H-1 MRS metabolites that directly correspond to altered expression of Kennedy pathway genes; and exhibit rapid phospholipid turnover, which coincides with upregulation of cell proliferation genes. The data also suggest Sonic Hedgehog pathway (SHH) dysregulation may play a role in anaplastic ganglioglioma pathogenesis. That a strong correlation is seen between the HRMAS H-1 MRS and genomic data cross-validates and further demonstrates the biological relevance of the MRS results. Our combined metabolic/molecular MRS/genomic approach provides insights into the biology of anaplastic ganglioglioma and a new potential tumor typing methodology that could aid neurologists and neurosurgeons to improve the diagnosis, treatment, and ongoing evaluation of brain tumor patients. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.journalName | Int J Mol Med | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2007 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Ηλεκτρονικών Υπολογιστών και Πληροφορικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: