Damage Characterization and Real-Time Health Monitoring of Aerospace Materials Using Innovative NDE Tools
dc.contributor.author | Matikas, T. E. | en |
dc.date.accessioned | 2015-11-24T17:33:00Z | |
dc.date.available | 2015-11-24T17:33:00Z | |
dc.identifier.issn | 1059-9495 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13806 | |
dc.rights | Default Licence | - |
dc.subject | aerospace materials | en |
dc.subject | elastic wave mechanics | en |
dc.subject | interface characterization | en |
dc.subject | nondestructive evaluation | en |
dc.subject | nonlinear acoustics | en |
dc.subject | structural health monitoring | en |
dc.subject | ultrasonic microscopy | en |
dc.subject | ceramic-fiber composites | en |
dc.subject | acoustic microscopy | en |
dc.subject | matrix composites | en |
dc.subject | mechanics | en |
dc.subject | cracking | en |
dc.subject | beam | en |
dc.title | Damage Characterization and Real-Time Health Monitoring of Aerospace Materials Using Innovative NDE Tools | en |
heal.abstract | The objective of this work is to characterize the damage and monitor in real-time aging structural components used in aerospace applications by means of advanced nondestructive evaluation techniques. Two novel experimental methodologies are used in this study, based on ultrasonic microscopy and nonlinear acoustics. It is demonstrated in this work that ultrasonic microscopy can be successfully utilized for local elastic property measurement, crack-size determination as well as for interfacial damage evaluation in high-temperature materials, such as metal matrix composites. Nonlinear acoustics enables real-time monitoring of material degradation in aerospace structures. When a sinusoidal ultrasonic wave of a given frequency and of sufficient amplitude is introduced into a nonharmonic solid, the fundamental wave distorts as it propagates, and therefore the second and higher harmonics of the fundamental frequency are generated. Measurements of the amplitude of these harmonics provide information on the coefficient of second- and higher-order terms of the stress-strain relation for a nonlinear solid. It is shown in this article that the material bulk nonlinear parameter for metallic alloy samples at different fatigue levels exhibits large changes compared to linear ultrasonic parameters, such as velocity and attenuation. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1007/s11665-009-9532-5 | - |
heal.identifier.secondary | <Go to ISI>://000280240900022 | - |
heal.journalName | Journal of Materials Engineering and Performance | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2010 | - |
heal.publisher | Springer | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: