Crack-Tip Stress Field and Fatigue Crack Growth Monitoring Using Infrared Lock-In Thermography in A359/SiCp Composites
dc.contributor.author | Myriounis, D. P. | en |
dc.contributor.author | Kordatos, E. Z. | en |
dc.contributor.author | Hasan, S. T. | en |
dc.contributor.author | Matikas, T. E. | en |
dc.date.accessioned | 2015-11-24T17:32:52Z | |
dc.date.available | 2015-11-24T17:32:52Z | |
dc.identifier.issn | 0039-2103 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13789 | |
dc.rights | Default Licence | - |
dc.subject | fatigue crack growth | en |
dc.subject | heat treatment | en |
dc.subject | lock-in thermography | en |
dc.subject | metal matrix composites (mmcs) | en |
dc.subject | particulate reinforced aluminium alloy | en |
dc.subject | matrix composites | en |
dc.subject | behavior | en |
dc.subject | alloy | en |
dc.subject | particles | en |
dc.subject | toughness | en |
dc.title | Crack-Tip Stress Field and Fatigue Crack Growth Monitoring Using Infrared Lock-In Thermography in A359/SiCp Composites | en |
heal.abstract | This paper deals with the study of fracture behaviour of silicon carbide particle-reinforced aluminium alloy matrix composites (A359/SiCp) using an innovative non-destructive method based on lock-in thermography. The heat wave, generated by the thermo-mechanical coupling and the intrinsic energy dissipated during mechanical cyclic loading of the sample, was detected by an infrared camera. The coefficient of thermo-elasticity allows for the transformation of the temperature profiles into stresses. A new procedure was developed to determine the crack growth rate using thermographic mapping of the material undergoing fatigue. The thermographic results on the crack growth rate of A359/SiCp composite samples with three different heat treatments were correlated with measurements obtained by the conventional compliance method. The results obtained by the two methods were found to be in agreement, demonstrating that lock-in thermography is a powerful tool for fracture mechanics studies. The paper also investigates the effect of heat treatment processing of metal matrix composites on their fracture properties. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | DOI 10.1111/j.1475-1305.2009.00665.x | - |
heal.identifier.secondary | <Go to ISI>://000295918500059 | - |
heal.journalName | Strain | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2011 | - |
heal.publisher | Blackwell Publishing Ltd | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: