Novel Mn-based mesoporous mixed oxidic solids
dc.contributor.author | Stathopoulos, V. N. | en |
dc.contributor.author | Petrakis, D. E. | en |
dc.contributor.author | Hudson, M. | en |
dc.contributor.author | Falaras, P. | en |
dc.contributor.author | Neofytides, S. G. | en |
dc.contributor.author | Pomonis, P. J. | en |
dc.date.accessioned | 2015-11-24T16:42:54Z | |
dc.date.available | 2015-11-24T16:42:54Z | |
dc.identifier.issn | 0167-2991 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/8615 | |
dc.rights | Default Licence | - |
dc.subject | octahedral molecular-sieves | en |
dc.subject | manganese oxides | en |
dc.subject | gel synthesis | en |
dc.subject | birnessite | en |
dc.subject | transformation | en |
dc.subject | electrodes | en |
dc.subject | batteries | en |
dc.subject | particles | en |
dc.subject | complex | en |
dc.subject | cells | en |
dc.title | Novel Mn-based mesoporous mixed oxidic solids | en |
heal.abstract | Manganese-based high surface area mesoporous and/or microporous mixed oxidic solids AMnO(x), where M = Al, La and Fe, have been prepared via controlled hydrolysis of a water sensitive tri-nuclear manganese complex [Mn3O(CH3COO)(6)(pyr)(3)]ClO4 in aquatic microenvironment (drops). The specific surface area of the obtained solids heated at 300 degreesC was found to be 711 m(2)/g for AlMnOx, 247 m(2)/g for LaMnOx and 199 m(2)/g for FeMnOx while the mean pore diameters were 3.6, 4.6, and 3.8 nm respectively. The surface composition of the solids was determined using XPS while their texture was checked using AFM. A mechanism of formation of the porous oxidic systems is proposed via hydrolytic attack of water molecules in the acetyl bridges of the complex followed by adsorption of A-cations on the Mn(OM), groups formed and diffusion limited aggregation (DLA) of the resulting clusters towards larger particles. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.secondary | <Go to ISI>://000166937400063 | - |
heal.journalName | Characterization of Porous Solids V | en |
heal.journalType | peer reviewed | - |
heal.language | en | - |
heal.publicationDate | 2000 | - |
heal.publisher | Elsevier | en |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: