Functional outcome after excision of heterotopic ossification about the knee in ICU patients
dc.contributor.author | Mitsionis, G. I. | en |
dc.contributor.author | Lykissas, M. G. | en |
dc.contributor.author | Kalos, N. | en |
dc.contributor.author | Paschos, N. | en |
dc.contributor.author | Beris, A. E. | en |
dc.contributor.author | Georgoulis, A. D. | en |
dc.contributor.author | Xenakis, T. A. | en |
dc.date.accessioned | 2015-11-24T19:15:12Z | |
dc.date.available | 2015-11-24T19:15:12Z | |
dc.identifier.issn | 1432-5195 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/21472 | |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | *Intensive Care Units | en |
dc.subject | Knee Joint/physiology/radiography/*surgery | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Orthopedic Procedures/*methods | en |
dc.subject | Ossification, Heterotopic/*surgery | en |
dc.subject | Quality of Life | en |
dc.subject | Range of Motion, Articular/physiology | en |
dc.subject | Retrospective Studies | en |
dc.subject | Treatment Outcome | en |
dc.subject | Walking/physiology | en |
dc.subject | Young Adult | en |
dc.title | Functional outcome after excision of heterotopic ossification about the knee in ICU patients | en |
heal.abstract | The objective of this study was to evaluate the degree of improvement in the range of movement in the knee joint, sitting ability, and overall ambulation in patients with heterotopic ossification of the knee joint who underwent surgical excision of ectopic bone. Between 1999 and 2006, 14 patients (23 joints) with significant heterotopic ossification of the knee joint that required surgery were evaluated. We compared the range of movement in the knee joint, sitting ability, and overall ambulation in the preoperative and postoperative periods using the Fuller and Keenan classification systems. Range of movement increased in 82% of cases (19 knee joints). Sitting ability improved in 13 patients (93%). Postoperatively, ambulation in eight patients (57%) was remarkably superior. In conclusion, resection of heterotopic ossification may significantly improve the range of movement in the knee joint, sitting ability, and overall ambulation. | en |
heal.access | campus | - |
heal.fullTextAvailability | TRUE | - |
heal.identifier.primary | 10.1007/s00264-008-0618-8 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/18641984 | - |
heal.identifier.secondary | http://www.springerlink.com/content/c4778071435855q2/fulltext.pdf | - |
heal.journalName | Int Orthop | en |
heal.journalType | peer-reviewed | - |
heal.language | en | - |
heal.publicationDate | 2009 | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.type | journalArticle | - |
heal.type.el | Άρθρο Περιοδικού | el |
heal.type.en | Journal article | en |
Αρχεία
Φάκελος/Πακέτο αδειών
1 - 1 of 1
Φόρτωση...
- Ονομα:
- license.txt
- Μέγεθος:
- 1.74 KB
- Μορφότυπο:
- Item-specific license agreed upon to submission
- Περιγραφή: